1. ZheJiang DaMing Refrigeration Technology Co., Ltd.Profile
- Mofuta oa Khoebo: Re Moetsi / Feme / Semela
- Lihlahisoa tse ka sehloohong: compressor, yuniti ea compressor.(Compressor e amohelang, scroll compressor, screw compressor)
- Palo ea Basebetsi: 300+
- Selemo sa Theho: 1990s
- Setifikeiti sa Tsamaiso ea Tsamaiso: ISO 9001
- Sebaka: ZheJiang, China (Mainland)
2. Litaba tsa Motheo
- Letoto: 4VD-15.2-4VG-30.2 Tlhaloso ea tlhaloso ea mohlala
- Compressor Body Material: Iron 4/6 ————————Li-Cylinders
- Kopo : Sehatsetsi S ————————-Mohlala
- Khase ea sehatsetsi: R22, R404A,R134A,R507A 15 ————————–Horse Power
- Matla a Kenang: 3Ф 380V-420V/50HZ;440V-480V/60HZ 1 ————————–Series Code
- Tšimoloho: Zhejiang, China D/G———————D for Low Temp; G for mid & High Temp
- Tlhaloso: CE, CCC, ISO9001
3. Meeli ea Kopo ( Thempereichara ea Khase e Suction 20°C)
R404A & R507A
R407C
R22
Ho —— Thempereichara e fetohang mouoane(°C)
Toh —- Mocheso oa khase o monyang(°C)
Toh —- Suction super heat(K)
Tc ——-Mocheso o kokobelang(°C)
Pholiso e eketsehileng
Mohatsela o eketsehileng le mocheso o fokolang oa khase
Sistimi e eketsehileng ea ho pholisa le ente ea mokelikeli
4.Lintlha tsa sehlahisoa
4.1 Lintlha tsa Bohlokoa / Likarolo tse Khethehileng -Leqephe la Boitsebiso ba Technical
Mohlala | NominalPowerHP/KW | Displacementm³/h 50Hz | Palo ea Li-Cylinders×Diameter×Stoke | Exhaust & Suction Valve mm/IN | Bophahamo ba oli (L) | Matla a V/φ/Hz | Parameter ea Motlakase | Sefuthumatsi sa Crankcase(220V)W | Mokhoa oa phepelo ea oli | Boima(Ho kenyeletsoa Oli)Kg | ||
DLExhaust Valve | Sekhahla sa SLSuction | Max OperatingCurrent (A) | Ho qala / Locked Current (A) | |||||||||
4VD-15.2 | 15/10.5 | 73.7 | 4×φ70×55 | φ28 | φ42 | 4 | 380-420YY/3/50 440-480YY/3/60 | 31 | 81/132 | 140 | Tlatsetsa-tlatse | 183 |
4VG-25.2 | 25/18.5 | 73.7 | 4×φ70×55 | φ28 | φ54 | 4.5 | 45 | 116/193 | 140 | 203 | ||
4VD-20.2 | 20/15 | 84.6 | 4×φ75×55 | φ28 | φ54 | 4.5 | 37 | 97/158 | 140 | 192 | ||
4VG-30.2 | 30/22 | 84.6 | 4×φ75×55 | φ28 | φ54 | 4.5 | 53 | 135/220 | 140 | 206 |
4.2 Ts'ebetso ea Sehatsetsing - Bokhoni ba ho Pholisa ka R22
Mohlala | Condensing Temperature℃ | Cooling Capacity Qo(W) Power Consumption Pe(kW) | |||||||||||||
Evaporating Mocheso ℃ | |||||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |||
4VD-15.2 | 30 | Qo | 52300 | 42700 | 34450 | 27350 | 21300 | 16400 | 12000 | 8310 | |||||
Pe | 12.73 | 11.93 | 11.01 | 9.98 | 8.82 | 8.25 | 7.13 | 5.98 | |||||||
40 | Qo | 46850 | 38100 | 30500 | 24050 | 18500 | 13840 | 9800 | 6440 | ||||||
Pe | 14.91 | 13.81 | 12.56 | 11.19 | 9.76 | 8.67 | 7.30 | 5.90 | |||||||
50 | Qo | 41700 | 33700 | 26800 | 20900 | 15800 | 11500 | 7920 | 4970 | ||||||
Pe | 17.11 | 15.67 | 14.13 | 12.47 | 10.85 | 9.21 | 7.53 | 5.79 | |||||||
4VG-25.2 | 30 | Qo | 99300 | 91200 | 83600 | 76500 | 63700 | 52600 | 42950 | 34650 | 27500 | 21400 | 16260 | ||
Pe | 13.89 | 13.74 | 13.56 | 13.34 | 12.84 | 12.22 | 11.48 | 10.63 | 9.67 | 8.59 | 7.41 | ||||
40 | Qo | 89700 | 82300 | 75400 | 68900 | 57300 | 47150 | 38350 | 30800 | 24250 | 18670 | 13940 | |||
Pe | 16.75 | 16.47 | 16.16 | 15.82 | 15.05 | 14.17 | 13.18 | 12.07 | 10.85 | 9.52 | 8.08 | ||||
50 | Qo | 80500 | 73800 | 67600 | 61700 | 51100 | 41950 | 33950 | 27050 | 21100 | 16030 | ||||
Pe | 19.56 | 19.16 | 18.74 | 18.27 | 17.25 | 16.10 | 14.83 | 13.44 | 11.94 | 10.33 | |||||
4VD-20.2 | 30 | Qo | 60000 | 48950 | 39500 | 31400 | 24500 | 18940 | 13920 | 9670 | |||||
Pe | 14.64 | 13.67 | 12.63 | 11.51 | 10.29 | 9.65 | 8.40 | 7.10 | |||||||
40 | Qo | 53700 | 43700 | 35100 | 27750 | 21500 | 16080 | 11430 | 7530 | ||||||
Pe | 17.39 | 16.04 | 14.60 | 13.07 | 11.42 | 10.35 | 8.75 | 7.14 | |||||||
50 | Qo | 47800 | 38750 | 30950 | 24200 | 18350 | 13390 | 9230 | 5790 | ||||||
Pe | 20.10 | 18.40 | 16.65 | 14.89 | 13.14 | 11.23 | 9.19 | 7.06 | |||||||
4VG-30.2 | 30 | Qo | 114200 | 104800 | 96000 | 87800 | 73100 | 60400 | 49300 | 39800 | 31650 | 24700 | 18840 | ||
Pe | 16.42 | 16.23 | 16.01 | 15.74 | 15.11 | 14.33 | 13.44 | 12.45 | 11.36 | 10.21 | 9.00 | ||||
40 | Qo | 103000 | 94500 | 86500 | 79100 | 65700 | 54000 | 44000 | 35350 | 27950 | 21650 | 16330 | |||
Pe | 19.78 | 19.46 | 19.09 | 18.68 | 17.74 | 16.67 | 15.49 | 14.20 | 12.83 | 11.40 | 9.92 | ||||
50 | Qo | 92300 | 84600 | 77400 | 70700 | 58600 | 48100 | 39000 | 31200 | 24500 | 18810 | ||||
Pe | 23.40 | 22.90 | 22.30 | 21.70 | 20.40 | 19.04 | 17.57 | 16.05 | 11.49 | 12.91 | |||||
E ipapisitse le mocheso oa khase o monyang oa 20 ℃, 50Hz, ntle le pholiso ea metsi. | |||||||||||||||
Sistimi ea VARICOOL, pholiso e eketsehileng, boemo ba valve ea ho monya bo fetohile. | |||||||||||||||
Pholiso e eketsehileng kapa mocheso o fokolang oa khase. | |||||||||||||||
Pholiso e eketsehileng le sistimi ea CIC. |
Ts'ebetso ea Sehatsetsing - Bokhoni ba ho Pholisa ka R404A,R507A
Mohlala | Condensing Temperature℃ | Cooling Capacity Qo(W) Power Consumption Pe(kW) | ||||||||||||
Evaporating Mocheso ℃ | ||||||||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | |||
4VD-15.2 | 30 | Qo | 58500 | 48400 | 39700 | 32200 | 25750 | 20250 | 15560 | 11630 | 8350 | |||
Pe | 15.78 | 14.84 | 13.79 | 12.63 | 11.40 | 10.10 | 8.77 | 7.43 | 6.10 | |||||
40 | Qo | 49850 | 41150 | 33600 | 27100 | 21500 | 16730 | 12660 | 9240 | 6380 | ||||
Pe | 18.16 | 16.80 | 15.34 | 13.82 | 12.25 | 10.65 | 9.05 | 7.47 | 5.93 | |||||
50 | Qo | 33950 | 27600 | 22050 | 17330 | 13270 | 9820 | 6920 | ||||||
Pe | 18.50 | 16.67 | 14.80 | 12.91 | 11.03 | 9.17 | 7.37 | |||||||
4VG-25.2 | 30 | Qo | 90700 | 83200 | 69700 | 57900 | 47750 | 38950 | 31350 | 24800 | 19210 | 14460 | 10460 | |
Pe | 16.14 | 16.07 | 15.72 | 15.14 | 14.36 | 13.41 | 12.32 | 11.11 | 9.81 | 8.46 | 7.08 | |||
40 | Qo | 77400 | 71000 | 59500 | 49400 | 40650 | 33000 | 26450 | 20800 | 15930 | 11800 | 8320 | ||
Pe | 19.56 | 19.22 | 18.37 | 17.32 | 16.11 | 14.76 | 13.31 | 11.78 | 10.20 | 8.60 | 7.00 | |||
50 | Qo | 64500 | 59100 | 49500 | 41000 | 33600 | 27200 | 21600 | 16830 | 12740 | 9260 | 6340 | ||
Pe | 22.78 | 22.18 | 20.84 | 19.33 | 17.71 | 15.98 | 14.18 | 12.34 | 10.49 | 8.65 | 6.86 | |||
4VD-20.2 | 30 | Qo | 67100 | 55500 | 45400 | 36750 | 29350 | 23000 | 17600 | 13060 | 9260 | |||
Pe | 18.22 | 17.12 | 15.89 | 14.55 | 13.12 | 11.62 | 10.08 | 8.53 | 6.97 | |||||
40 | Qo | 57200 | 47300 | 38700 | 31200 | 24800 | 19250 | 14540 | 10540 | 7160 | ||||
Pe | 20.94 | 19.36 | 17.68 | 15.93 | 14.13 | 12.30 | 10.47 | 8.65 | 6.89 | |||||
50 | Qo | 38750 | 31650 | 25450 | 20100 | 15480 | 11510 | 8120 | ||||||
Pe | 21.25 | 19.15 | 17.02 | 14.87 | 12.73 | 10.63 | 8.60 | |||||||
4VG-30.2 | 30 | Qo | 103800 | 95300 | 79900 | 66500 | 54900 | 44900 | 36250 | 28800 | 22450 | 17040 | 12480 | |
Pe | 19.21 | 19.07 | 18.57 | 17.81 | 16.84 | 15.70 | 14.41 | 13.02 | 11.57 | 10.09 | 8.61 | |||
40 | Qo | 89100 | 81800 | 68600 | 57000 | 47000 | 38250 | 30700 | 24200 | 18610 | 13860 | 9850 | ||
Pe | 23.37 | 22.88 | 21.73 | 20.38 | 18.88 | 17.26 | 15.56 | 13.81 | 12.06 | 10.33 | 8.68 | |||
50 | Qo | 74300 | 68200 | 57100 | 47400 | 38900 | 31500 | 25100 | 19580 | 14840 | 10810 | 7410 | ||
Pe | 27.01 | 26.20 | 24.46 | 22.58 | 20.60 | 18.56 | 16.50 | 14.45 | 12.45 | 10.54 | 8.76 | |||
E ipapisitse le mocheso oa khase o monyang oa 20 ℃, 50Hz, ntle le pholiso ea metsi. | ||||||||||||||
Pholiso e eketsehileng kapa mocheso o fokolang oa khase. | ||||||||||||||
Pholiso e eketsehileng le sistimi ea CIC. |
Ts'ebetso ea Sehatsetsing - Bokhoni ba ho Pholisa ka r134a
Mohlala | Condensing Temperature℃ | Cooling Capacity Qo(W) Power Consumption Pe(kW) | |||||||||||
Evaporating Mocheso ℃ | |||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | |||
4VD-15.2 | 30 | Qo | 69100 | 62800 | 57000 | 51600 | 49150 | 33700 | 26700 | 20850 | 15920 | 11840 | 8500 |
Pe | 10.40 | 10.07 | 9.74 | 9.41 | 8.74 | 8.07 | 7.38 | 6.67 | 5.95 | 5.20 | 4.42 | ||
40 | Qo | 61300 | 55700 | 50400 | 45600 | 37000 | 29600 | 23350 | 18100 | 13700 | 10060 | 7080 | |
Pe | 12.46 | 11.93 | 11.43 | 10.93 | 9.97 | 9.04 | 8.13 | 7.23 | 6.32 | 5.39 | 4.44 | ||
50 | Qo | 54100 | 49050 | 44400 | 40100 | 32400 | 25800 | 20250 | 15570 | 11660 | 8430 | 5800 | |
Pe | 14.24 | 13.54 | 12.87 | 12.22 | 10.99 | 9.81 | 8.69 | 7.59 | 6.51 | 5.43 | 4.34 | ||
4VG-25.2 | 50 | Qo | 54100 | 49050 | 44400 | 40100 | 32400 | 25800 | 20250 | 15570 | 11660 | ||
Pe | 13.77 | 13.13 | 12.52 | 11.92 | 10.78 | 9.68 | 8.62 | 7.58 | 6.55 | ||||
60 | Qo | 47100 | 42700 | 38600 | 34800 | 28000 | 22200 | 17320 | 13190 | 9760 | |||
Pe | 15.04 | 14.27 | 13.53 | 12.81 | 11.44 | 10.13 | 8.89 | 7.69 | 6.53 | ||||
70 | Qo | 40250 | 36450 | 32900 | 29600 | 23750 | 18740 | 14500 | 10940 | 7980 | |||
Pe | 16.09 | 15.21 | 14.36 | 13.53 | 11.96 | 10.48 | 9.07 | 7.74 | 6.45 | ||||
4VD-20.2 | 30 | Qo | 78500 | 71400 | 64800 | 58600 | 47700 | 38350 | 30450 | 23800 | 18190 | 13560 | 9770 |
Pe | 12.45 | 12.15 | 11.83 | 11.50 | 10.78 | 10.00 | 9.16 | 8.26 | 7.31 | 6.32 | 5.28 | ||
40 | Qo | 69700 | 63300 | 57400 | 51900 | 42100 | 33750 | 26650 | 20700 | 15700 | 11570 | 8190 | |
Pe | 14.65 | 14.14 | 13.62 | 13.09 | 12.03 | 10.95 | 9.85 | 8.73 | 7.59 | 6.44 | 5.28 | ||
50 | Qo | 61500 | 55800 | 50500 | 45650 | 36950 | 29500 | 23200 | 17870 | 13430 | 9760 | 6770 | |
Pe | 16.67 | 15.93 | 15.20 | 14.48 | 13.06 | 11.67 | 10.31 | 8.97 | 7.66 | 6.37 | 5.10 | ||
4VG-30.2 | 50 | Qo | 61500 | 55800 | 50500 | 45650 | 36950 | 29500 | 23200 | 17870 | 13430 | ||
Pe | 16.09 | 15.42 | 14.76 | 14.10 | 12.79 | 11.50 | 10.22 | 8.94 | 7.67 | ||||
60 | Qo | 53700 | 48650 | 44000 | 39700 | 32000 | 25450 | 19890 | 15210 | 11300 | |||
Pe | 17.65 | 16.80 | 15.96 | 15.14 | 13.54 | 11.99 | 10.49 | 9.03 | 7.60 | ||||
70 | Qo | 45900 | 41600 | 37600 | 33850 | 27200 | 21550 | 16720 | 12680 | 9320 | |||
Pe | 19.22 | 18.16 | 17.14 | 16.15 | 14.25 | 12.46 | 10.75 | 9.12 | 7.55 | ||||
Mocheso oa khase o monyang 20 ℃, 50Hz, ntle le mokelikeli oa subcooling. | |||||||||||||
Pholiso e eketsehileng kapa mocheso o fokolang oa khase. |
4.3 Likarolo tsa Ts'ebetso
Li-compressor tsa Daming li lumellana le maemo a fapaneng a ho sebetsa le lihatsetsi, 'me li ka khotsofatsa litlhoko tsa hau tsa sistimi ea sehatsetsi haholo.
Theknoloji e ntlafalitsoeng, boholo ba komporo, bophahamo bo nyane le sebaka.
Mechine e nepahetseng e phahameng ho netefatsa hore compressor e netefatsa ka maemo a tloaelehileng, setsi sa ts'ebetso sa CNC, Concentricity ka lebaka la theknoloji e itseng ea ts'ebetso, sebaka se fokolang sa bafu.
Ts'ebetso e tsitsitseng, thothomelo e nyane le lerata le tlase, botsitso bo botle.
Sehatsetsi se kang R22 le R404 li amoheloa ho sireletsa tikoloho, Bakeng sa ts'ebeliso ea mocheso o bohareng le o tlase.
Sesebelisoa se sireletsang enjene ea motlakase, sensor ea PTC.
Apara lisebelisuoa tsa mokhanni tse sa khoneng ho lla, lireng tsa piston tse pentiloeng ka Chrome le lipiston tsa aluminium, crank-shaft e thata, sete e tlase ea likhohlano.
Moralo o sebetsang hantle oa poleiti ea li-valve, matla a sehatsetsi a phahameng le tšebeliso e tlase ea matla, sekhahla se sebetsang sa khatello, lehlaka la valve le entsoeng ka tšepe ea selemo e sa sebetseng e tsoang kantle ho naha.
Likarolo tsa lisebelisoa tse akaretsang, tse bonolo bakeng sa tlhokomelo.
4.4 Cross Reference (Meeli ea Kopo)
Cross Reference | ||||
Ntho Tlhaloso | Daming Mohlala | Copeland Mohlala | Bitzer Mohlala | Ho falla (KW) |
2 lisilindara | BFS31 | C-0300 | 12.2 | |
BFS41 | C-0400 | 14.7 | ||
BFS51 | C-0500 | 18.4 | ||
BFS81 | C-0800 | 26.6 | ||
BFS101 | C-1000 | 36 | ||
Li-cylinders tse 3 | BFS151 | C-1500 | 54 | |
Li-cylinders tse 4 | 4S151D | 4SLW-1500 | 73.6 | |
4S251G | 4SHH-2500 | 73.6 | ||
4S201D | 4STW-2000 | 84.5 | ||
4S301G | 4STH-3000 | 84.5 | ||
6 lisilindara | 6S251D | 6SLW-2500 | 110.5 | |
6S351G | 6SHH-3500 | 110.5 | ||
6S321D | 6STW-3200 | 126.8 | ||
6S401G | 6SJH-4000 | 126.8 | ||
6S401D | 6SUW-4000 | 151.6 | ||
6S501G | 6SKH-5000 | 151.6 | ||
Boholo bo nyane 2 lisilindara | 2YD-2.2 | 2DC-2.2 | 13.5 | |
2YG-3.2 | 2DC-3.2 | 13.5 | ||
2YD-3.2 | 2CC-3.2 | 16.2 | ||
2YG-4.2 | 2CC-4.2 | 16.2 | ||
Boholo bo nyane 4 silindara (sebopeho sa hexagon) | 4YD-3.2 | 4FC-3.2 | 18.1 | |
4YG-5.2 | 4FC-5.2 | 18.1 | ||
4YD-4.2 | 4EC-4.2 | 22.7 | ||
4YG-6.2 | 4EC-6.2 | 22.7 | ||
4YD-5.2 | 4DC-5.2 | 26.84 | ||
4YG-7.2 | 4DC-7.2 | 26.84 | ||
4YD-6.2 | 4CC-6.2 | 32.48 | ||
4YG-9.2 | 4CC-9.2 | 32.48 | ||
Boholo bo mahareng Li-cylinders tse 4 (sebopeho sa hexagon) | 4YD-8.2 | 4TCS-8.2 | 41.33 | |
4YG-12.2 | 4TCS-12.2 | 41.33 | ||
4YD-10.2 | 4PCS-10.2 | 48.5 | ||
4YG-15.2 | 4PCS-15.2 | 48.5 | ||
4YD-12.2 | 4NCS-12.2 | 56.25 | ||
4YG-20.2 | 4NCS-20.2 | 56.25 | ||
Li-cylinders tse 4 tse kholo | 4VD-15.2 | 4H-15.2 | 73.6 | |
4VG-25.2 | 4H-25.2 | 73.6 | ||
4VD-20.2 | 4G-20.2 | 84.5 | ||
4VG-30.2 | 4G-30.2 | 84.5 | ||
Li-cylinders tse 6 tse kholo | 6WD-25.2 | 6H-25.2 | 110.5 | |
6WG-35.2 | 6H-35.2 | 110.5 | ||
6WD-30.2 | 6G-30.2 | 126.8 | ||
6WG-40.2 | 6G-40.2 | 126.8 | ||
6WD-40.2 | 6F-40.2 | 151.6 | ||
6WG-50.2 | 6F-50.2 | 151.6 | ||
Mokhahlelo o habeli | 6WDS-20.2 | S6H-20.2 | 110.5 | |
6WDS-25.2 | S6G-25.2 | 126.8 | ||
6WDS-30.2 | S6F-30.2 | 151.6 |
4.5 Setšoantšo sa Compressor Dimensional
4.6 Ho paka le ho Romela
- FOB Port: Nako ea Pele ea Ningbo: 15- matsatsi a 30
- Packaging Size: 49 * 44 * 15 cm Boima ba marang-rang: 62 lik'hilograma +
- Diyuniti ka Lebokose la Thomello ya Diyantle:1 Boima ba Kakaretso: 70 kg +
- Litekanyo ka Yuniti: 193 × 94 × 87 Disentimitara
- Boima ka Yuniti:117 lik'hilograma
- Export Carton Weight: 117 lik'hilograma
- Thepa Likhathone tsa Thepa L/W/H:193 × 94 × 87 Disentimetara
5. Tefo & Delivery
- Mokhoa oa ho lefa: Advance TT, T/T, L/C.
- Lintlha tsa thomello: nakong ea matsatsi a 30-50 ka mor'a ho fumana tefo ea hau e felletseng.
3.7 Molemo oa Pele oa Tlholisano
- Likarolo tsa Mabitso a Manyenyane a Amoheletsoeng a Naha ea Tšimoloho
- Distributorships E fanoe ka Electronic Link Basebeletsi ba nang le phihlelo
- Theha Sehlahisoa se Setala se sa sebetseng hantle
- Litumello tsa Machabeng Sephutheloana se Tloaelehileng sa Litlhaloso tsa Sesole
- Theko e ntle ea Sehlahisoa Likarolo Ts'ebetso ea Sehlahisoa
- Botumo ba Litumello tsa Boleng ba Phano e potlakileng
- Fana ka Mehlala ea Tšebeletso e Ntle e Fumaneha Ka mokhoa o ikhethileng
- Re na le boiphihlelo ba lilemo tse fetang 30 re le moetsi oa semi-hermetic compressor, scroll compressor, screw compressor, condensing unit.
- Re etsa compressor ho latela ts'ebeliso ea hau
- Re na le sehlopha se matla sa ho etsa lipatlisiso le ho nts'etsapele ho fihlela tlhoko ea hau.
- Ho na le barekisi ba bangata ba thepa e tala ho potoloha feme ea rona, feme ea rona e Zhejiang
- Re fana ka compressor ea boleng bo holimo bakeng sa lik'hamphani tse ngata tsa lefats'e
- Feme ea rona e fumane ISO 9001 mme e sebelisa setifikeiti sa CE, ho bohlokoa haholo hore re na le feme e kholoanyane ho feta 20000sq metres.
- Litaelo tsa liteko tse nyane li ka amoheloa, sampole e teng.
- Theko ea rona e ea utloahala ebile e boloka boleng bo holimo bakeng sa bareki bohle.