Rea tseba hore re atleha ha feela re ka netefatsa tlholisano ea rona ea theko e kopaneng le boleng ba boleng ka nako e le 'ngoe bakeng sa One of Hottest bakeng saCold Room Bitzer Semi-hermetic Compressor Bakeng sa Condenser ea Sehatsetsi, Re amohela bareki, mekhatlo ea likhoebo le metsoalle ho tsoa libakeng tsohle ho tsoa tikolohong ho tla bua le rona le ho batla tšebelisano-'moho molemong oa bobeli.
Rea tseba hore re atleha ha feela re ka netefatsa tlholisano ea rona e kopaneng ea theko le boleng bo botle ka nako e le 'ngoe bakeng saBitzer Semi Hermetic Compressor, Cold Room Bitzer Semi-hermetic Compressor Bakeng sa Condenser ea Sehatsetsi, Sehatsetsi Condenser, Ka lebaka la thepa le litšebeletso tsa rona tse ntle, joale re fumane botumo bo botle le botšepehi ho tsoa ho bareki ba lehae le ba machaba. Haeba u batla boitsebiso bo eketsehileng 'me u thahasella ntho leha e le efe ea rona, etsa bonnete ba hore u ikutloa u lokolohile ho ikopanya le rona. Re labalabela ho ba morekisi oa hau haufinyane.
1. ZheJiang DaMing Refrigeration Technology Co., Ltd.Profile
- Mofuta oa Khoebo: Re Moetsi / Feme / Semela
- Lihlahisoa tse ka sehloohong: compressor, yuniti ea compressor.(Compressor e amohelang, scroll compressor, screw compressor)
- Palo ea Basebetsi: 300+
- Selemo sa Theho: 1990s
- Setifikeiti sa Tsamaiso ea Tsamaiso: ISO 9001
- Sebaka: ZheJiang, China (Mainland)
2. Litaba tsa Motheo
- Letoto: 4YD-3.2-4YG-20.2 Tlhaloso ea tlhaloso ea mohlala
- Compressor Body Material: Iron 4/6 ————————Li-Cylinders
- Kopo : Sehatsetsi S ————————-Mohlala
- Khase ea sehatsetsi: R22, R404A,R134A,R507A 15 ————————–Horse Power
- Matla a Kenang: 3Ф 380V-420V/50HZ;440V-480V/60HZ 1 ————————–Series Code
- Tšimoloho: Zhejiang, China D/G———————D for Low Temp; G for mid & High Temp
- Tlhaloso: CE, CCC, ISO9001
3. Meeli ea Kopo ( Thempereichara ea Khase e Suction 20°C)
R404A & R507A
R407C
R22
Ho —— Thempereichara e fetohang mouoane(°C)
Toh —- Mocheso oa khase o monyang(°C)
Toh —- Suction super heat(K)
Tc ——-Mocheso o kokobelang(°C)
Pholiso e eketsehileng
Mohatsela o eketsehileng le mocheso o fokolang oa khase
Sistimi e eketsehileng ea ho pholisa le ente ea mokelikeli
4.Lintlha tsa sehlahisoa
4.1 Lintlha tsa Bohlokoa / Likarolo tse Khethehileng -Leqephe la Boitsebiso ba Technical
Mohlala | NominalPower HP/KW | Displacementm³/h 50Hz | Palo ea Li-Cylinders× Diameter× Stoke | Exhaust & Suction Valve mm/IN | Bophahamo ba oli (L) | PowerV/φ/Hz | Parameter ea Motlakase | CrankcaseHeater (220V) W | Mokhoa oa phepelo ea oli | Boima (ho kenyeletsoa le oli) Kg | ||
DL ExhaustValve | SL SuctionValve | Max OperatingCurrent (A) | Ho qala / Locked Current (A) | |||||||||
4YD-3.2 | 3/2.2 | 18.1 | 4×φ41×39.3 | φ16 | φ22 | 2 | 220-240△/380-420Y/3/50 265-290△/440-480Y/3/60 | 15.9/9.2 | 76.6/44.2 | 120 | Centrifugalubrication | 82 |
4YG-5.2 | 5/3.7 | 18.1 | 4×φ41×39.3 | φ16 | φ22 | 2 | 18.7/10.8 | 107.7/62.2 | 120 | 86 | ||
4YD-5.2 | 5/3.7 | 26.8 | 4×φ50×39.3 | φ22 | φ28 | 2 | 23.4/13.5 | 107.7/62.2 | 120 | 85.5 | ||
4YG-7.2 | 7/5.1 | 26.8 | 4×φ50×39.3 | φ22 | φ28 | 2 | 27.5/15.9 | 142.8/82.4 | 120 | 88.5 | ||
4YD-6.2 | 6/4.4 | 32.5 | 4×φ55×39.3 | φ22 | φ28 | 2 | 27.5/15.9 | 142.8/82.4 | 120 | 90.5 | ||
4YG-9.2 | 9/6.6 | 32.5 | 4×φ55×39.3 | φ22 | φ28 | 2 | 34.5/20 | 142.8/82.4 | 120 | 90.5 | ||
4YD-8.2 | 8/5.5 | 41.3 | 4×φ60×42 | φ28 | φ35 | 2.6 | 380-420YY/3/50 440-480YY/3/60 | 17 | 49/81 | 120 | Tlatsetsa-tlatse | 134 |
4YG-12.2 | 12/8.8 | 41.3 | 4×φ60×42 | φ28 | φ35 | 2.6 | 24 | 69/113 | 140 | 141 | ||
4YD-10.2 | 10/7.5 | 48.5 | 4×φ65×42 | φ28 | φ35 | 2.6 | 21 | 59/99 | 140 | 139 | ||
4YG-15.2 | 15/10.5 | 48.5 | 4×φ65×42 | φ28 | φ35 | 2.6 | 31 | 81/132 | 140 | 147 | ||
4YD-12.2 | 12/8.8 | 56.2 | 4×φ70×42 | φ28 | φ35 | 2.6 | 24 | 69/113 | 140 | 141 | ||
4YG-20.2 | 20/15 | 56.2 | 4×φ70×42 | φ28 | φ42 | 2.6 | 37 | 97/158 | 140 | 150 |
4.2 Ts'ebetso ea Sehatsetsing - Bokhoni ba ho Pholisa ka R22
Mohlala | Ho kokobetsa Mocheso ℃ | Cooling Capacity Qo(W) Power Consumption Pe(kW) | |||||||||||||
Evaporating Mocheso ℃ | |||||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |||
4YD-3.2 | 30 | Qo | 12760 | 10380 | 8310 | 7070 | 5540 | 4260 | 3190 | 2300 | |||||
Pe | 3.25 | 3.07 | 2.86 | 2.68 | 2.43 | 2.17 | 1.93. | 1.71 | |||||||
40 | Qo | 11220 | 9030 | 7140 | 6010 | 4650 | 3510 | 2560 | 1790 | ||||||
Pe | 3.78 | 3.48 | 3.16 | 2.96 | 2.62 | 2.28 | 1.97 | 1.70 | |||||||
50 | Qo | 9650 | 7670 | 5950 | 4960 | 3770 | 2770 | 1940 | |||||||
Pe | 4.22 | 3.82 | 3.42 | 3.25 | 2.88 | 2.52 | 2.13 | ||||||||
4YG-5.2 | 30 | Qo | 24400 | 22350 | 20500 | 18720 | 15540 | 12780 | 10390 | 8320 | 6550 | 5030 | 3740 | ||
Pe | 2.84 | 2.97 | 3.06 | 3.13 | 3.17 | 3.12 | 2.99 | 2.80 | 2.57 | 2.32 | 2.07 | ||||
40 | Qo | 21800 | 19960 | 18250 | 16650 | 13750 | 11230 | 9040 | 7150 | 5530 | 4130 | 2950 | |||
Pe | 4.00 | 4.02 | 4.02 | 3.99 | 3.86 | 3.66 | 3.40 | 3.11 | 2.80 | 2.49 | 2.21 | ||||
50 | Qo | 19180 | 17530 | 15980 | 14530 | 11920 | 9640 | 7660 | 5950 | 4480 | 3220 | ||||
Pe | 5.00 | 4.93 | 4.84 | 4.72 | 4.45 | 4.12 | 3.76 | 3.39 | 3.02 | 2.67 | |||||
4YD-4.2 | 30 | Qo | 15780 | 12860 | 10350 | 8820 | 6930 | 5340 | 4010 | 2910 | |||||
Pe | 3.97 | 3.78 | 3.54 | 3.31 | 3.07 | 2.76 | 2.41 | 2.09 | |||||||
40 | Qo | 13840 | 11180 | 8880 | 7550 | 5860 | 4440 | 3270 | 2300 | ||||||
Pe | 4.60 | 4.28 | 3.92 | 3.66 | 3.32 | 2.94 | 2.55 | 2.17 | |||||||
50 | Qo | 11860 | 9450 | 7360 | 6160 | 4690 | 3450 | 2420 | |||||||
Pe | 5.11 | 4.68 | 4.24 | 4.01 | 3.57 | 3.04 | 2.49 | ||||||||
4YG-6.2 | 30 | Qo | 29950 | 27500 | 25200 | 23050 | 19160 | 15800 | 12880 | 10360 | 8200 | 6350 | 4780 | ||
Pe | 3.43 | 3.64 | 3.79 | 3.90 | 3.98 | 3.91 | 3.73 | 3.47 | 3.17 | 2.86 | 2.58 | ||||
40 | Qo | 26750 | 24500 | 22400 | 20450 | 16930 | 13860 | 11190 | 8890 | 6910 | 5210 | 3770 | |||
Pe | 4.97 | 5.03 | 5.03 | 5.00 | 4.83 | 4.56 | 4.22 | 3.84 | 3.46 | 3.12 | 2.84 | ||||
50 | Qo | 23450 | 21450 | 19570 | 17810 | 14630 | 11850 | 9440 | 7350 | 5560 | 4020 | ||||
Pe | 6.31 | 6.22 | 6.09 | 5.94 | 5.56 | 5.12 | 4.65 | 4.19 | 3.77 | 3.43 | |||||
4YD-5.2 | 30 | Qo | 19140 | 15600 | 12540 | 10300 | 8110 | 6260 | 4690 | 3380 | |||||
Pe | 4.77 | 4.51 | 4.21 | 3.93 | 3.62 | 3.27 | 2.91 | 2.55 | |||||||
40 | Qo | 16830 | 13590 | 10800 | 8830 | 6880 | 5220 | 3820 | 2650 | ||||||
Pe | 5.56 | 5.14 | 4.70 | 4.35 | 3.92 | 3.49 | 3.05 | 2.62 | |||||||
50 | Qo | 14480 | 11550 | 9020 | 7280 | 5570 | 4120 | 2920 | |||||||
Pe | 6.23 | 5.66 | 5.09 | 4.67 | 4.23 | 3.82 | 3.39 | ||||||||
4YG-7.2 | 30 | Qo | 36400 | 33400 | 30600 | 28000 | 23250 | 19160 | 15610 | 12540 | 9910 | 7670 | 5760 | ||
Pe | 4.21 | 4.37 | 4.49 | 4.57 | 4.63 | 4.56 | 4.40 | 4.15 | 3.85 | 3.51 | 3.15 | ||||
40 | Qo | 32500 | 29750 | 27200 | 24850 | 20550 | 16830 | 13600 | 10800 | 8400 | 6340 | 4590 | |||
Pe | 5.83 | 5.86 | 5.86 | 5.82 | 5.66 | 5.40 | 5.06 | 4.67 | 4.24 | 3.80 | 3.36 | ||||
50 | Qo | 28500 | 26100 | 23800 | 21700 | 17830 | 14480 | 11560 | 9030 | 6850 | 4970 | ||||
Pe | 7.28 | 7.19 | 7.07 | 6.93 | 6.57 | 6.14 | 5.65 | 5.13 | 4.61 | 4.09 | |||||
4YD-6.2 | 30 | Qo | 22950 | 18740 | 15120 | 12000 | 9340 | 7070 | |||||||
Pe | 5.76 | 5.48 | 5.16 | 4.80 | 4.39 | 3.91 | |||||||||
40 | Qo | 20250 | 16410 | 13090 | 10230 | 7780 | 5700 | ||||||||
Pe | 6.62 | 6.18 | 5.72 | 5.22 | 4.68 | 4.09 | |||||||||
50 | Qo | 17510 | 14010 | 10990 | 8390 | 6160 | |||||||||
Pe | 7.50 | 6.91 | 6.30 | 5.67 | 5.00 | ||||||||||
4YG-9.2 | 30 | Qo | 43300 | 39750 | 36450 | 33350 | 27800 | 22950 | 18750 | 15120 | 12000 | 9330 | 7060 | ||
Pe | 5.50 | 5.69 | 5.82 | 5.90 | 5.92 | 5.78 | 5.53 | 5.18 | 4.77 | 4.34 | 3.93 | ||||
40 | Qo | 38900 | 35650 | 32600 | 29800 | 24700 | 20250 | 16420 | 13100 | 10240 | 7790 | 5710 | |||
Pe | 7.45 | 7.42 | 7.36 | 7.26 | 7.00 | 6.64 | 6.21 | 5.72 | 5.20 | 4.66 | 4.13 | ||||
50 | Qo | 34250 | 31350 | 28650 | 26100 | 21500 | 17500 | 14010 | 10990 | 8380 | 6150 | ||||
Pe | 9.27 | 9.05 | 8.82 | 8.57 | 8.06 | 7.50 | 6.92 | 6.30 | 5.66 | 4.99 | |||||
4YD-8.2 | 30 | Qo | 30700 | 25200 | 20450 | 16370 | 12880 | 9830 | 7320 | 5220 | |||||
Pe | 7.30 | 6.91 | 6.44 | 5.89 | 5.29 | 4.66 | 4.01 | 3.35 | |||||||
40 | Qo | 27100 | 22150 | 17840 | 14150 | 11000 | 8200 | 5920 | 4010 | ||||||
Pe | 8.39 | 7.77 | 7.11 | 6.42 | 5.70 | 5.06 | 4.31 | 3.51 | |||||||
50 | Qo | 23450 | 19050 | 15250 | 11880 | 9050 | 6640 | 4610 | 2910 | ||||||
Pe | 9.40 | 8.58 | 7.73 | 6.90 | 6.09 | 5.25 | 4.37 | 3.43 | |||||||
4YG-12.2 | 30 | Qo | 57100 | 52400 | 48100 | 44000 | 36700 | 30350 | 24800 | 20050 | 15930 | 12410 | 9410 | ||
Pe | 6.90 | 7.04 | 7.13 | 7.18 | 7.17 | 7.00 | 6.70 | 6.28 | 5.76 | 5.15 | 4.46 | ||||
40 | Qo | 50800 | 46650 | 42750 | 39100 | 32550 | 26800 | 21850 | 17550 | 13850 | 10680 | 7980 | |||
Pe | 9.07 | 9.03 | 8.95 | 8.84 | 8.52 | 8.09 | 7.56 | 6.95 | 6.27 | 5.55 | 4.79 | ||||
50 | Qo | 44400 | 40700 | 37250 | 34050 | 28200 | 23150 | 18770 | 14980 | 11730 | 8950 | ||||
Pe | 11.07 | 10.87 | 10.64 | 10.38 | 9.80 | 9.13 | 8.39 | 7.59 | 6.74 | 5.86 | |||||
4YD-10.2 | 30 | Qo | 35650 | 29250 | 23700 | 18940 | 14860 | 11330 | 8390 | 5920 | |||||
Pe | 8.44 | 8.03 | 7.49 | 6.86 | 6.14 | 5.46 | 4.70 | 3.96 | |||||||
40 | Qo | 31450 | 25700 | 20700 | 16390 | 12710 | 9500 | 6850 | 4630 | ||||||
Pe | 9.74 | 9.03 | 8.25 | 7.42 | 6.56 | 5.68 | 4.83 | 4.02 | |||||||
50 | Qo | 27300 | 22150 | 17700 | 13800 | 10510 | 7700 | 5330 | 3350 | ||||||
Pe | 10.92 | 9.94 | 8.93 | 7.95 | 6.91 | 5.89 | 4.93 | 4.04 | |||||||
4YG-15.2 | 30 | Qo | 68400 | 62800 | 57600 | 52700 | 43800 | 36150 | 29500 | 23750 | 18810 | 14590 | 11000 | ||
Pe | 8.33 | 8.45 | 8.52 | 8.54 | 8.45 | 8.20 | 7.81 | 7.28 | 6.65 | 5.93 | 5.14 | ||||
40 | Qo | 60900 | 55900 | 51200 | 46800 | 38850 | 31950 | 26000 | 20800 | 16360 | 12550 | 9320 | |||
Pe | 10.65 | 10.57 | 10.45 | 10.29 | 9.88 | 6.35 | 8.72 | 8.00 | 7.21 | 6.36 | 5.49 | ||||
50 | Qo | 53300 | 48900 | 44700 | 40800 | 3380 | 27700 | 22400 | 17860 | 13940 | 10610 | ||||
Pe | 12.86 | 12.58 | 12.27 | 11.94 | 11.23 | 10.45 | 9.60 | 8.70 | 7.74 | 6.73 | |||||
4YD-12.2 | 30 | Qo | 41150 | 33750 | 27400 | 21900 | 17210 | 12990 | 9600 | 6760 | |||||
Pe | 10.01 | 9.46 | 8.79 | 8.02 | 7.16 | 6.29 | 5.41 | 4.55 | |||||||
40 | Qo | 36650 | 29950 | 24150 | 19170 | 14910 | 11040 | 7960 | 5400 | ||||||
Pe | 11.46 | 10.60 | 9.66 | 8.66 | 7.64 | 6.66 | 5.67 | 4.75 | |||||||
50 | Qo | 32050 | 26050 | 20850 | 16150 | 12280 | 8980 | 6200 | 3880 | ||||||
Pe | 12.77 | 11.63 | 10.43 | 9.27 | 8.09 | 6.94 | 5.84 | 4.81 | |||||||
4YG-20.2 | 30 | Qo | 79100 | 72600 | 66600 | 61000 | 50800 | 41900 | 34250 | 27600 | 21900 | 16980 | 12810 | ||
Pe | 10.60 | 10.62 | 10.59 | 10.53 | 10.29 | 9.92 | 9.41 | 8.77 | 8.02 | 7.15 | 6.18 | ||||
40 | Qo | 70600 | 64800 | 59300 | 54200 | 45000 | 37000 | 30100 | 24100 | 18920 | 14500 | 10750 | |||
Pe | 13.15 | 13.02 | 12.85 | 12.63 | 12.06 | 11.34 | 10.51 | 9.58 | 8.59 | 7.54 | 6.48 | ||||
50 | Qo | 61900 | 56700 | 51900 | 47400 | 39250 | 32150 | 26000 | 20650 | 16050 | 12130 | ||||
Pe | 15.74 | 15.40 | 15.01 | 14.59 | 13.65 | 12.60 | 11.46 | 10.26 | 9.02 | 7.78 | |||||
E ipapisitse le mocheso oa khase o monyang oa 20 ℃, 50Hz, ntle le pholiso ea metsi. | |||||||||||||||
Sistimi ea VARICOOL, pholiso e eketsehileng, boemo ba valve ea ho monya bo fetohile. | |||||||||||||||
Pholiso e eketsehileng kapa mocheso o fokolang oa khase. | |||||||||||||||
Pholiso e eketsehileng le sistimi ea CIC. |
Ts'ebetso ea Sehatsetsing - Bokhoni ba ho Pholisa ka R404A,R507A
Mohlala | Ho kokobetsa Mocheso ℃ | Cooling Capacity Qo(W) Power Consumption Pe(kW) | ||||||||||||
Evaporating Mocheso ℃ | ||||||||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | |||
4YD-3.2 | 30 | Qo | 13720 | 11330 | 9260 | 7470 | 5940 | 4630 | 3510 | 2580 | 1800 | |||
Pe | 3.85 | 3.66 | 3.44 | 3.18 | 2.90 | 2.58 | 2.24 | 1.88 | 1.50 | |||||
40 | Qo | 11560 | 9520 | 7740 | 6200 | 4880 | 3750 | 2790 | 1980 | 1310 | ||||
Pe | 4.42 | 4.10 | 3.76 | 3.40 | 3.03 | 2.63 | 2.23 | 1.82 | 1.40 | |||||
50 | Qo | 9450 | 7740 | 6260 | 4970 | 3860 | 2910 | 2110 | 1430 | |||||
Pe | 4.91 | 4.48 | 4.04 | 3.59 | 3.13 | 2.67 | 2.22 | 1.77 | ||||||
4YG-5.2 | 30 | Qo | 21550 | 19790 | 16590 | 13810 | 11400 | 9320 | 7520 | 5970 | 4650 | 3530 | 2580 | |
Pe | 3.78 | 3.79 | 3.76 | 3.67 | 3.52 | 3.32 | 3.07 | 2.79 | 2.48 | 2.15 | 1.81 | |||
40 | Qo | 18240 | 16740 | 14020 | 11650 | 9580 | 7790 | 6240 | 4900 | 3760 | 2790 | 1970 | ||
Pe | 4.65 | 4.60 | 4.46 | 4.25 | 3.99 | 3.69 | 3.35 | 2.98 | 2.59 | 2.18 | 1.76 | |||
50 | Qo | 14970 | 13730 | 11470 | 9500 | 7780 | 6280 | 4980 | 3860 | 2900 | 2090 | 1410 | ||
Pe | 5.44 | 5.33 | 5.07 | 4.75 | 4.39 | 3.98 | 3.55 | 3.10 | 2.62 | 2.14 | 1.65 | |||
4YD-4.2 | 30 | Qo | 17330 | 14290 | 11660 | 9400 | 7450 | 5800 | 4390 | 3210 | 2220 | |||
Pe | 4.61 | 4.39 | 4.12 | 3.81 | 3.45 | 3.06 | 2.65 | 2.22 | 1.78 | |||||
40 | Qo | 14440 | 11870 | 9650 | 7720 | 6070 | 4650 | 3450 | 2440 | 1590 | ||||
Pe | 5.28 | 4.93 | 4.53 | 4.10 | 3.64 | 3.15 | 2.65 | 2.14 | 1.63 | |||||
50 | Qo | 11650 | 9550 | 7720 | 6130 | 4760 | 3590 | 2590 | 1750 | |||||
Pe | 5.86 | 5.39 | 4.87 | 4.33 | 3.77 | 4.19 | 2.60 | 2.02 | ||||||
4YG-6.2 | 30 | Qo | 27500 | 25200 | 21100 | 17580 | 14500 | 11830 | 9530 | 7550 | 5860 | 4420 | 3210 | |
Pe | 4.73 | 4.75 | 4.73 | 4.62 | 4.43 | 4.17 | 3.85 | 3.48 | 3.08 | 2.65 | 2.21 | |||
40 | Qo | 23150 | 21250 | 17780 | 14750 | 12120 | 9840 | 7860 | 6160 | 4700 | 3470 | 2420 | ||
Pe | 5.87 | 5.81 | 5.62 | 5.35 | 5.01 | 4.61 | 4.17 | 3.68 | 3.17 | 2.65 | 2.12 | |||
50 | Qo | 18930 | 17360 | 14490 | 11980 | 9790 | 7890 | 6240 | 4820 | 3600 | 2570 | 1710 | ||
Pe | 6.86 | 6.72 | 6.37 | 5.95 | 5.47 | 4.95 | 4.38 | 3.79 | 3.19 | 2.58 | 1.97 | |||
4YD-5.2 | 30 | Qo | 21100 | 17420 | 14220 | 11470 | 9100 | 7080 | 5370 | 3930 | 2730 | |||
Pe | 5.52 | 5.29 | 4.99 | 4.62 | 4.18 | 3.70 | 3.19 | 2.66 | 2.11 | |||||
40 | Qo | 17650 | 14520 | 11810 | 9460 | 7440 | 5720 | 4250 | 3010 | 1980 | ||||
Pe | 6.34 | 5.95 | 5.50 | 4.99 | 4.43 | 3.83 | 3.22 | 2.60 | 1.98 | |||||
50 | Qo | 14300 | 11730 | 9490 | 7550 | 5880 | 4440 | 3220 | 2190 | |||||
Pe | 7.07 | 6.53 | 5.93 | 5.29 | 4.62 | 3.92 | 3.22 | 2.52 | ||||||
4YG-7.2 | 30 | Qo | 32600 | 29900 | 25000 | 20800 | 17120 | 13950 | 11210 | 8860 | 6860 | 5160 | 3720 | |
Pe | 5.49 | 5.52 | 5.51 | 5.39 | 5.18 | 4.88 | 4.52 | 4.10 | 3.63 | 3.12 | 2.59 | |||
40 | Qo | 27500 | 25200 | 21100 | 17490 | 14350 | 11630 | 9270 | 7250 | 5510 | 4040 | 2800 | ||
Pe | 6.81 | 6.75 | 6.55 | 6.26 | 5.88 | 5.43 | 4.91 | 4.35 | 3.74 | 3.11 | 2.47 | |||
50 | Qo | 22500 | 20600 | 17210 | 14230 | 11620 | 9350 | 7380 | 5690 | 4240 | 3010 | 1980 | ||
Pe | 7.98 | 7.83 | 7.46 | 7.00 | 6.46 | 5.86 | 5.20 | 4.50 | 3.78 | 3.03 | 2.28 | |||
4YD-6.2 | 30 | Qo | 24950 | 20650 | 16900 | 13670 | 10900 | 8540 | 6530 | 4840 | 3420 | |||
Pe | 6.65 | 6.36 | 5.98 | 5.52 | 5.01 | 4.45 | 3.86 | 3.25 | 2.63 | |||||
40 | Qo | 21100 | 17420 | 14200 | 11420 | 9030 | 6980 | 5240 | 3770 | 2540 | ||||
Pe | 7.64 | 7.17 | 6.63 | 6.03 | 5.37 | 4.67 | 3.94 | 3.20 | 2.47 | |||||
50 | Qo | 17320 | 14220 | 11520 | 9190 | 7180 | 5460 | 4000 | 2770 | |||||
Pe | 8.61 | 7.98 | 7.28 | 6.51 | 5.71 | 4.87 | 4.01 | 3.14 | ||||||
4YG-9.2 | 30 | Qo | 38800 | 35600 | 29900 | 24900 | 20600 | 16880 | 13660 | 10890 | 8530 | 6530 | 4840 | |
Pe | 6.85 | 6.87 | 6.82 | 6.64 | 6.36 | 5.98 | 5.53 | 5.01 | 4.45 | 3.86 | 3.25 | |||
40 | Qo | 32850 | 30150 | 25300 | 21100 | 17410 | 14210 | 11440 | 9050 | 7000 | 5250 | 3770 | ||
Pe | 8.35 | 8.27 | 8.01 | 7.64 | 7.18 | 6.63 | 6.02 | 5.36 | 4.66 | 3.94 | 3.20 | |||
50 | Qo | 27050 | 24850 | 20900 | 17380 | 14310 | 11620 | 9280 | 7240 | 5480 | 3960 | 2660 | ||
Pe | 9.80 | 9.62 | 9.16 | 8.61 | 7.98 | 7.28 | 6.52 | 5.71 | 4.87 | 4.01 | 3.14 | |||
4YD-8.2 | 30 | Qo | 33050 | 27250 | 22200 | 17890 | 14170 | 10990 | 8300 | 6040 | 4150 | |||
Pe | 8.74 | 8.17 | 7.55 | 6.87 | 6.16 | 5.41 | 4.64 | 3.86 | 3.07 | |||||
40 | Qo | 27750 | 22800 | 18480 | 14760 | 11560 | 8830 | 6520 | 4580 | 2960 | ||||
Pe | 9.86 | 9.05 | 8.20 | 7.34 | 6.46 | 5.57 | 4.66 | 3.74 | 2.81 | |||||
50 | Qo | 18350 | 14790 | 11710 | 9070 | 6800 | 4880 | 3260 | ||||||
Pe | 9.74 | 8.71 | 7.68 | 6.65 | 5.61 | 4.55 | 3.46 | |||||||
4YG-12.2 | 30 | Qo | 51500 | 47200 | 39450 | 32750 | 26900 | 21900 | 17550 | 13830 | 10650 | 7960 | 5700 | |
Pe | 8.63 | 8.63 | 8.49 | 8.22 | 7.81 | 7.29 | 6.68 | 6.00 | 5.26 | 4.48 | 3.68 | |||
40 | Qo | 43500 | 39850 | 33300 | 27550 | 22600 | 18260 | 14530 | 11320 | 8590 | 6270 | 4320 | ||
Pe | 10.66 | 10.47 | 9.99 | 9.40 | 8.72 | 7.96 | 7.15 | 6.29 | 5.40 | 4.51 | 3.62 | |||
50 | Qo | 35400 | 32400 | 27050 | 22350 | 18230 | 14650 | 11550 | 8880 | 6590 | 4650 | 3020 | ||
Pe | 12.28 | 11.93 | 11.17 | 10.33 | 9.42 | 8.45 | 7.45 | 6.42 | 5.39 | 4.36 | 3.36 | |||
4YD-10.2 | 30 | Qo | 38300 | 31600 | 25750 | 20700 | 16390 | 12690 | 9550 | 6910 | 4690 | |||
Pe | 10.07 | 9.37 | 8.64 | 7.87 | 7.06 | 6.22 | 5.34 | 4.43 | 3.48 | |||||
40 | Qo | 32300 | 26500 | 21500 | 17130 | 13400 | 10220 | 7520 | 5240 | 3350 | ||||
Pe | 11.39 | 10.45 | 9.47 | 8.45 | 7.41 | 6.35 | 5.30 | 4.25 | 3.22 | |||||
50 | Qo | 21500 | 17290 | 13660 | 10550 | 7890 | 5640 | 3760 | ||||||
Pe | 11.26 | 10.04 | 8.80 | 7.53 | 6.28 | 5.05 | 3.88 | |||||||
4YG-15.2 | 30 | Qo | 61500 | 56400 | 47100 | 39050 | 32100 | 26000 | 20800 | 16320 | 12490 | 9240 | 6500 | |
Pe | 10.23 | 10.19 | 9.96 | 9.58 | 9.06 | 8.43 | 7.70 | 6.90 | 6.04 | 5.14 | 4.23 | |||
40 | Qo | 52200 | 47850 | 39950 | 33050 | 27050 | 21850 | 17360 | 13490 | 10190 | 7390 | 5020 | ||
Pe | 12.41 | 12.14 | 11.51 | 10.79 | 9.99 | 9.11 | 8.18 | 7.19 | 6.17 | 5.13 | 4.07 | |||
50 | Qo | 42600 | 39000 | 32500 | 26750 | 21800 | 17430 | 13680 | 10460 | 7710 | 5380 | 3420 | ||
Pe | 14.27 | 13.78 | 12.78 | 11.73 | 10.66 | 9.55 | 8.43 | 7.28 | 6.11 | 4.94 | 3.75 | |||
4YD-12.2 | 30 | Qo | 44000 | 36250 | 29550 | 23750 | 18810 | 14580 | 11000 | 7980 | 5470 | |||
Pe | 11.88 | 11.15 | 10.30 | 9.35 | 8.35 | 7.30 | 6.23 | 5.19 | 4.18 | |||||
40 | Qo | 37300 | 30600 | 24800 | 19810 | 15510 | 11840 | 8740 | 6120 | 3950 | ||||
Pe | 13.39 | 12.33 | 11.18 | 9.97 | 8.71 | 7.44 | 6.19 | 4.99 | 3.87 | |||||
50 | Qo | 24850 | 20000 | 15820 | 12210 | 9120 | 6510 | 4300 | ||||||
Pe | 13.28 | 11.83 | 10.37 | 8.91 | 7.45 | 6.01 | 4.60 | |||||||
4YG-20.2 | 30 | Qo | 71000 | 65100 | 54500 | 45250 | 37200 | 30250 | 24250 | 19070 | 14640 | 10860 | 7660 | |
Pe | 12.24 | 12.20 | 11.94 | 11.47 | 10.82 | 10.04 | 9.14 | 8.16 | 7.12 | 6.07 | 5.02 | |||
40 | Qo | 60500 | 55400 | 46250 | 38200 | 31250 | 25200 | 20000 | 15530 | 11730 | 8510 | 5820 | ||
Pe | 14.78 | 14.49 | 13.79 | 12.91 | 11.91 | 10.80 | 9.62 | 8.40 | 7.16 | 5.95 | 4.78 | |||
50 | Qo | 49900 | 45650 | 37900 | 31100 | 25250 | 20150 | 15760 | 12010 | 8840 | 6180 | 3980 | ||
Pe | 16.78 | 16.28 | 15.18 | 13.95 | 12.63 | 11.24 | 9.81 | 8.38 | 6.97 | 5.63 | 4.37 | |||
E ipapisitse le mocheso oa khase o monyang oa 20 ℃, 50Hz, ntle le pholiso ea metsi. | ||||||||||||||
Pholiso e eketsehileng kapa mocheso o fokolang oa khase. | ||||||||||||||
Pholiso e eketsehileng le sistimi ea CIC. |
Ts'ebetso ea Sehatsetsing - Bokhoni ba ho Pholisa ka r134a
