1. ZheJiang DaMing Refrigeration Technology Co., Ltd.Tala'aga
- Ituaiga Pisinisi: O matou o Gaosiga / Falegaosimea / Laʻau
- Autu Autu: compressor, compressor iunite.(resiprocating compressor, compressor scroll, compressor sikulima)
- Numera o tagata faigaluega: 300+
- Tausaga Fa'avae: 1990s
- Fa'ailoga Fa'atonu: ISO 9001
- Nofoaga: ZheJiang, Saina (Mainland)
2. Fa'amatalaga Autu
- Fa'asologa: BFS31 -BFS151 Fa'amatalaga o le fa'ailoga fa'atusa
- Compressor Mea Tino: Umea BF ——————— Semi-Hermetic
- Fa'aoga : Pu'aaisa S ———————-Faata'ita'iga
- Kesi fa'a'aisa: R22, R404A,R134A,R507A 3 ————————Malosi solofanua
- Malosiaga Ulufale: 3Ф 380V-420V/50HZ;440V-480V/60HZ 1 ———————— Faasologa Faasologa
- Punavai: Zhejiang, Saina
- Faʻamatalaga: CE, CCC, ISO9001
3. Malosiaga
4. Oloa Fa'amatalaga
4.1 Fa'amatalaga Autu/Fa'apitoa Fa'apitoa - Pepa Fa'amatalaga Fa'ainisinia
Fa'ata'ita'iga | Malosiaga igoa |
Su'ega HP/KW
m³/h 50HzNumera o
Fa'a'a'a'ai×Tamaele×StokeExhaust & Suction Valve mm/INOil Volume
(L) Malosi V/φ/Hz Parameter Faaeletise Pusa
Fa'avevela (220V) Sapalai Uila
MethodWeight
(E aofia ai le Suau'u)
KgDL Valve SL Suction
ValveMax Galuega
Ole taimi nei(A)Amata/ Loka le taimi nei(A)BFS313/2.212.22×φ47.6×39.2φ16Φ19.051.25380-420/3/50 440-480/3/605.224/324/26
Lubrication62BFS414/314.72×φ54×37Φ19.05Φ25.41.257.638/446085BFS515/3.718.42×φ54×46Φ19.05Φ25.41.857.6 5.41.857.63 62×φ64×48Φ25.4Φ31.753.51574/81120133BFS10110/7.5362 ×φ64×64Φ25.4Φ31.753.515.693/103 112/126120137BFS15115/10.5543×φ64×64Φ28Φ38.14.822.3133/150 4133/150
4.2 Fa'a'a'aisa Fa'atinoga – Malosi fa'alili ile R22
Fa'ata'ita'iga | Fa'asa'o vevela ℃ | Malosiaga malūlū Qo(W) Malosiaga Fa'aaogāina Pe(kW) | ||||||||
Su'e vevela ℃ | ||||||||||
5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | |||
BFS31 BFS31A | 30 | Qo | 8430 | 6800 | 5350 | 4070 | 2730 | 1860 | ||
Pe | 2.33 | 2.38 | 2.15 | 1.95 | 1.70 | 1.45 | ||||
40 | Qo | 7380 | 5820 | 4530 | 3370 | |||||
Pe | 2.70 | 2.55 | 2.35 | 2.05 | ||||||
50 | Qo | 6300 | 5820 | 3840 | 2560 | |||||
Pe | 3.00 | 2.78 | 2.48 | 2.15 | ||||||
BFS41 | 30 | Qo | 14350 | 12330 | 10590 | 8430 | 6750 | 5180 | 3840 | 2500 |
Pe | 3.01 | 2.93 | 2.80 | 2.68 | 2.50 | 2.30 | 2.02 | 1.638 | ||
40 | Qo | 13250 | 10820 | 9200 | 7270 | 5700 | 4250 | |||
Pe | 3.60 | 3.45 | 3.23 | 3.00 | 2.73 | 2.43 | ||||
50 | Qo | 11570 | 9780 | 7910 | 6160 | 4760 | 3430 | |||
Pe | 4.18 | 3.93 | 3.60 | 3.25 | 2.88 | 2.45 | ||||
BFS51 | 30 | Qo | 13140 | 10760 | 8720 | 6860 | 5300 | 3840 | ||
Pe | 3.50 | 3.35 | 3.15 | 2.90 | 2.63 | 2.30 | ||||
40 | Qo | 11750 | 9600 | 7620 | 6050 | |||||
Pe | 4.08 | 3.80 | 3.50 | 3.15 | ||||||
50 | Qo | 10380 | 8370 | 6570 | 5030 | |||||
Pe | 4.55 | 4.20 | 3.78 | 3.30 | ||||||
BFS81 | 30 | Qo | 28140 | 22790 | 19300 | 15580 | 12320 | 9650 | 7270 | 5350 |
Pe | 5.07 | 4.91 | 4.69 | 4.42 | 4.10 | 3.75 | 3.35 | 2.95 | ||
40 | Qo | 25580 | 20930 | 16970 | 13480 | 10500 | 8250 | |||
Pe | 6.25 | 5.85 | 5.42 | 4.97 | 4.50 | 4.00 | ||||
50 | Qo | 23260 | 19180 | 14650 | 11740 | 9070 | 6740 | |||
Pe | 7.03 | 6.55 | 6.00 | 5.40 | 4.75 | 4.15 | ||||
BFS101 | 30 | Qo | 26510 | 21620 | 17450 | 13720 | 10700 | 8140 | ||
Pe | 7.15 | 6.75 | 6.25 | 5.75 | 5.20 | 4.65 | ||||
40 | Qo | 23730 | 19420 | 15350 | 12100 | |||||
Pe | 8.20 | 7.60 | 6.90 | 6.25 | ||||||
50 | Qo | 21040 | 17090 | 13490 | 10580 | |||||
Pe | 9.15 | 8.30 | 7.50 | 6.65 | ||||||
BFS151 | 30 | Qo | 38960 | 31750 | 25350 | 20170 | 15700 | 11980 | ||
Pe | 10.30 | 9.80 | 9.10 | 8.25 | 7.40 | 6.60 | ||||
40 | Qo | 34890 | 28260 | 22560 | 17800 | |||||
Pe | 11.80 | 10.90 | 9.90 | 8.85 | ||||||
50 | Qo | 30700 | 24880 | 19650 | 15580 | |||||
Pe | 13.10 | 11.90 | 10.75 | 9.50 | ||||||
BFS151H | 30 | Qo | 50320 | 42560 | 34190 | 27030 | 22560 | |||
Pe | 13.60 | 12.93 | 12.10 | 10.95 | 10.00 | |||||
40 | Qo | 48430 | 40480 | 32460 | 25620 | |||||
Pe | 14.90 | 14.10 | 13.10 | 11.70 | ||||||
50 | Qo | 46740 | 38600 | 30930 | 30930 | |||||
Pe | 15.90 | 15.00 | 13.75 | 12.35 | ||||||
Faʻavae i luga ole 20℃ suction gas vevela,50Hz, e aunoa ma le subcooling vai. | ||||||||||
VARICOOL system, fa'amalieina fa'aopoopo, suia le tulaga o le valve suction. | ||||||||||
Fa'alili fa'aopoopo po'o le fa'atapula'aina o le vevela o le kasa. | ||||||||||
Fa'aopoopo fa'amafanafana ma le CIC system. |
Fa'a'aisa Fa'atinoga - Fa'alili le malosi ma le R404A,R507A
Fa'ata'ita'iga | Fa'asa'o vevela ℃ | Malosiaga malūlū Qo(W) Malosiaga Fa'aaogāina Pe(kW) | |||||||||||
Su'e vevela ℃ | |||||||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |||
BFS51 | 30 | Qo | 24000 | 22200 | 18600 | 15400 | 12600 | 10200 | 8500 | 6700 | 5300 | 4000 | 3000 |
40 | Qo | 20400 | 18900 | 15800 | 13100 | 10700 | 8700 | 7200 | 5700 | 4500 | 3400 | 2600 | |
BFS81 | 30 | Qo | 31400 | 28700 | 24000 | 20000 | 16400 | 13400 | 10700 | 8500 | 6500 | 4900 | 3700 |
40 | Qo | 26400 | 24100 | 20200 | 16800 | 13800 | 11300 | 9000 | 7100 | 5500 | 4200 | 3100 | |
BFS101 | 30 | Qo | 44800 | 44200 | 35100 | 29000 | 23900 | 19400 | 15600 | 12300 | 9500 | 7200 | 5300 |
40 | Qo | 38100 | 35600 | 29800 | 24600 | 20300 | 16500 | 13200 | 10500 | 8100 | 6100 | 4500 | |
BFS151 | 30 | Qo | 69000 | 64500 | 54300 | 45200 | 37300 | 30500 | 25600 | 19600 | 15300 | 11700 | 8900 |
40 | Qo | 58700 | 54800 | 46200 | 38400 | 31700 | 25900 | 21800 | 16700 | 13000 | 9900 | 7500 | |
Faʻavae i luga ole 20℃ suction gas vevela,50Hz, e aunoa ma le subcooling vai. | |||||||||||||
Fa'alili fa'aopoopo po'o le fa'atapula'aina o le vevela o le kasa. | |||||||||||||
Fa'aopoopo fa'amafanafana ma le CIC system. |
4.3 Fa'agasologa o Fa'atinoga
O le compressors o Daming e fetaui ma tulaga faigaluega eseese ma refrigerants, ma e mafai ona faʻamalieina sili ou manaʻoga mo le pusaaisa.
Faʻatekonolosi faʻatekonolosi, laʻititi laʻititi, laʻititi laʻititi ma le avanoa.
Masini maualuga maualuga e faʻamautinoa ai le faʻamaonia o le compressor i le tulaga masani, nofoaga autu o le gaosiga o CNC, Concentricity ona o tekinolosi faʻapitoa faʻapitoa, faʻaitiitia avanoa oti.
Fa'agaioiga tumau, vibrage la'ititi ma le pisapisao maualalo, mautu lelei.
O le pusaaisa e pei o le R22 ma le R404 o loʻo faʻaaogaina e puipuia ai le siosiomaga, Mo le ogatotonu ma le maualalo o le vevela.
masini eletise puipuia masini, PTC sensor.
La'ei mea aveta'avale fa'asa'o, mama piston fa'apipi'i Krome ma piston alumini, Fa'a'au-u'u fa'ama'a'a, Seti fa'atauga maualalo.
Fuafuaga lelei ipu valve, maualuga refrigerating gafatia ma maualalo le taumafaina malosi, fua fa'apipi'i lelei, Valve ofe faia i faaulufale mai aafiaga tetee uʻamea tautotogo.
vaega fa'apitoa lautele, faigofie mo le tausiga.
4.4 Fa'asinomaga Feso'ota'i (Talosaga Tapula'a)
Fa'asinomaga | ||||
Aitema Fa'amatalaga | Daming Fa'ata'ita'iga | Copeland Fa'ata'ita'iga | Bitzer Fa'ata'ita'iga | Fa'aliliuga (KW) |
2 fagufagu | BFS31 | C-0300 | 12.2 | |
BFS41 | C-0400 | 14.7 | ||
BFS51 | C-0500 | 18.4 | ||
BFS81 | C-0800 | 26.6 | ||
BFS101 | C-1000 | 36 | ||
3 koli | BFS151 | C-1500 | 54 | |
4 pusa | 4S151D | 4SLW-1500 | 73.6 | |
4S251G | 4SHH-2500 | 73.6 | ||
4S201D | 4STW-2000 | 84.5 | ||
4S301G | 4STH-3000 | 84.5 | ||
6 pusa | 6S251D | 6SLW-2500 | 110.5 | |
6S351G | 6SHH-3500 | 110.5 | ||
6S321D | 6STW-3200 | 126.8 | ||
6S401G | 6SJH-4000 | 126.8 | ||
6S401D | 6SUW-4000 | 151.6 | ||
6S501G | 6SKH-5000 | 151.6 | ||
Laiti laititi 2 fagufagu | 2YD-2.2 | 2DC-2.2 | 13.5 | |
2YG-3.2 | 2DC-3.2 | 13.5 | ||
2YD-3.2 | 2CC-3.2 | 16.2 | ||
2YG-4.2 | 2CC-4.2 | 16.2 | ||
Laiti laititi 4 koli (fa'ailoga hexagon) | 4YD-3.2 | 4FC-3.2 | 18.1 | |
4YG-5.2 | 4FC-5.2 | 18.1 | ||
4YD-4.2 | 4EC-4.2 | 22.7 | ||
4YG-6.2 | 4EC-6.2 | 22.7 | ||
4YD-5.2 | 4DC-5.2 | 26.84 | ||
4YG-7.2 | 4DC-7.2 | 26.84 | ||
4YD-6.2 | 4CC-6.2 | 32.48 | ||
4YG-9.2 | 4CC-9.2 | 32.48 | ||
Lapo'a feololo 4 pusa (foliga hexagon) | 4YD-8.2 | 4TCS-8.2 | 41.33 | |
4YG-12.2 | 4TCS-12.2 | 41.33 | ||
4YD-10.2 | 4PCS-10.2 | 48.5 | ||
4YG-15.2 | 4PCS-15.2 | 48.5 | ||
4YD-12.2 | 4NCS-12.2 | 56.25 | ||
4YG-20.2 | 4NCS-20.2 | 56.25 | ||
Lapopoa 4 cylinders | 4VD-15.2 | 4H-15.2 | 73.6 | |
4VG-25.2 | 4H-25.2 | 73.6 | ||
4VD-20.2 | 4G-20.2 | 84.5 | ||
4VG-30.2 | 4G-30.2 | 84.5 | ||
Lapopoa 6 cylinders | 6WD-25.2 | 6H-25.2 | 110.5 | |
6WG-35.2 | 6H-35.2 | 110.5 | ||
6WD-30.2 | 6G-30.2 | 126.8 | ||
6WG-40.2 | 6G-40.2 | 126.8 | ||
6WD-40.2 | 6F-40.2 | 151.6 | ||
6WG-50.2 | 6F-50.2 | 151.6 | ||
Laasaga lua | 6WDS-20.2 | S6H-20.2 | 110.5 | |
6WDS-25.2 | S6G-25.2 | 126.8 | ||
6WDS-30.2 | S6F-30.2 | 151.6 |
4.5 Compressor Fusi ata
4.6 Fa'apipi'i & La'uina
- FOB Port: Ningbo Taimi Taimi: 15- 30 aso
- Fua Fa'amau: 49 * 44 * 15 cm mamafa Net: 62 kg +
- Iunite i le Pusa e auina atu i fafo:1 mamafa mamafa: 70 kg +
- Fua ile Iunite:193 × 94 × 87 Centimita
- Mamafa i le Iunite: 117 Kilograms
- Lafoa'i Atu Pusa mamafa: 117 Kilograms
- Lafoa'i Atu Pusa Fua L/W/H:193 × 94 × 87 Sinimita
5. Totogi & Tiliva
- Metotia Totogi: Fa'agasolo TT, T/T, L/C.
- Faʻamatalaga Faʻamatalaga: i totonu ole 30-50 aso talu ona maua lau totogi atoa.
3.7 Tulaga Tauvaga Tulaga Muamua
- Fa'atauga Laiti Talia Fa'ailoga igoa Vaega Atunu'u na Afua mai ai
- Distributorships ofo atu Feso'ota'iga Fa'aeletonika Aufaigaluega fa'apitoa
- Fa'amauina o se Oloa lanu meamata e taugofie
- Fa'atagaga Fa'ava-o-malo Fa'amatalaga Fa'afitafita Tulaga Fa'amau
- Tau Lelei Fa'aaliga Oloa Fa'atinoga o Fa'atinoga
- Fa'amaonia Tulaga Lelei Fa'anatinati Ta'uleleia
- Tuuina Atu Au'aunaga Lelei Fa'ata'ita'iga Maua Fa'apitoa
- E silia ma le 30 tausaga o le poto masani faʻapolofesa o se gaosiga o semi-hermetic compressor, compressor taʻavale, compressor sikulima, iunite condensing.
- Matou te faia le compressor e tusa ai ma lou faʻaaogaina
- E iai a matou su'esu'ega malosi ma atina'e 'au e fa'amalieina lou mana'oga.
- O loʻo i ai le tele o mea faʻatau oloa i totonu o la matou fale gaosimea, matou fale gaosimea i Zhejiang
- Matou te tuʻuina atu le compressor maualuga mo le tele o kamupani i le lalolagi
- O la matou fale gaosi oloa na maua le ISO 9001 ma faʻaaoga le CE tusi faamaonia, o le mea taua o loʻo i ai a matou fale gaosimea e sili atu le fale faigaluega i luga o le 20000sq mita.
- E mafai ona talia ni fa'atonuga laiti, fa'ata'ita'iga e maua.
- O matou tau e talafeagai ma tausia le tulaga maualuga mo tagata uma.