1. Zhejiang DaMing Refrigeration Technology Co., Ltd.Mbiri
- Mtundu wa Bizinesi: Ndife Opanga/Factory/Plant
- Main Products: kompresa, kompresa unit.(Compressor reciprocating, scroll compressor, screw compressor)
- Chiwerengero cha Ogwira Ntchito: 300+
- Chaka Chokhazikitsidwa: 1990s
- Chitsimikizo cha Management System: ISO 9001
- Kumalo: Zhejiang, China (kumtunda)
2. Chidziwitso Chachikulu
- Mndandanda: 6WD-25.2-6WDS-30.2 Kufotokozera za kutchulidwa kwachitsanzo
- Compressor Thupi Zofunika: Iron 6 ———————Masilinda
- Kugwiritsa Ntchito: Refrigeration W ————————Model
- Gasi wa refrigeration: R22, R404A,R134A,R507A DS ——————————Double Stage
- Mphamvu Yolowetsa: 3Ф 380V-420V/50HZ;440V-480V/60HZ 20 ———————— Mphamvu Ya akavalo
- Origin: Zhejiang, China 2——————— Series Code
- Chidziwitso: CE, CCC, ISO9001
3. Malire Ogwiritsira Ntchito ( Kutentha kwa Gasi 20 ° C)
R404A & R507A
Mtengo wa R407C
R22
Ku—— Kutentha kwa nthunzi (°C)
Toh —- Kutentha kwa gasi (°C)
Toh —- Suction super heat(K)
Tc ——-Kutentha kwa kutentha (°C)
Kuziziritsa kwina
Kuziziritsa kwina ndi kutentha pang'ono kwa gasi
Njira yowonjezera yozizira & jekeseni wamadzimadzi
4.Zakatundu wazinthu
4.1 Zofunikira Zapadera / Zapadera -Technical Data Sheet
Chitsanzo | Nominal PowerHP/KW | Kusuntham³/h 50Hz | Chiwerengero chaMasilinda×Diameter× Stoke | Exhaust & Suction Valve mm/IN | Mtengo wa mafuta L | Mphamvu V/φ/Hz | Magetsi Parameter | CrankcaseHeater (220V)W | Njira Yopangira Mafuta | Kulemera (Kuphatikiza Mafuta)Kg | ||
DLExhaust valve | Valve ya SLSuction | Max OperatingCurrent (A) | Kuyambira/ LockedCurrent (A) | |||||||||
6WD-25.2 | 25/18.5 | 110.5 | 6 × φ70 × 55 | φ35 | φ54 | 4.75 | 380-420YY/3/50 440-480YY/3/60 | 45 | 116/193 | 140 | Kukakamiza-mafuta | 224 |
6WG-35.2 | 35/25.5 | 110.5 | 6 × φ70 × 55 | φ42 | φ54 | 4.75 | 61 | 147/262 | 140 | 235 | ||
6WD-30.2 | 30/22 | 126.8 | 6 × φ75 × 55 | φ35 | φ54 | 4.75 | 53 | 135/220 | 140 | 228 | ||
6WG-40.2 | 40/30 | 126.8 | 6 × φ75 × 55 | φ42 | φ54 | 4.75 | 78 | 180/323 | 140 | 238 | ||
6WD-40.2 | 40/30 | 151.6 | 6 × φ82 × 55 | φ42 | φ54 | 4.75 | 78 | 180/323 | 140 | 239 | ||
6WG-50.2 | 50/37 | 151.6 | 6 × φ82 × 55 | φ42 | φ54 | 4.75 | 92 | 226/404 | 140 | 241 | ||
6WDS-20.2 | 20/15 | 110.5 | 6×φ70/70×55 | φ35 | φ42 | 4.75 | 37 | 97/158 | 140 | 220 | ||
6WDS-25.2 | 25/18.5 | 126.8 | 6×φ75/75×55 | φ35 | φ42 | 4.75 | 45 | 116/193 | 140 | 233 | ||
6WDS-30.2 | 30/22 | 151.6 | 6×φ82/82×55 | φ35 | φ42 | 4.75 | 53 | 135/220 | 140 | 234 |
4.2 Magwiridwe Ozizira - Mphamvu Yozizirira ndi R22
Chitsanzo | CondensingTemperature ℃ | Cooling Capacity Qo (W) Power Consumption Pe(kW) | |||||||||||||
Kutentha kwa Evaporating ℃ | |||||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |||
6WD-25.2 | 30 | Qo | 78500 | 64100 | 51700 | 41050 | 31950 | 24600 | 18010 | 12460 | |||||
Pe | 19.10 | 17.89 | 16.51 | 14.96 | 13.23 | 12.34 | 10.70 | 8.99 | |||||||
40 | Qo | 70300 | 57200 | 45850 | 36100 | 27750 | 20750 | 14710 | 9660 pa | ||||||
Pe | 22.40 | 20.70 | 18.84 | 16.79 | 14.63 | 13.01 | 10.96 | 8.86 | |||||||
50 | Qo | 62600 | 50600 | 40250 | 31350 | 23700 | 17240 | 11870 | 7440 | ||||||
Pe | 25.60 | 23.50 | 21.20 | 18.68 | 16.28 | 13.81 | 11.27 | 8.66 | |||||||
6WG-35.2 | 30 | Qo | 149100 | 136900 | 125500 | 114800 | 95600 | 79000 | 64500 | 52000 | 41300 | 32200 | 24400 | ||
Pe | 20.90 | 20.60 | 20.40 | 20.00 | 19.27 | 18.34 | 17.24 | 15.96 | 14.52 | 12.90 | 11.12 | ||||
40 | Qo | 134600 | 123500 | 113200 | 10350 | 86000 | 70800 | 57600 | 46200 | 36400 | 28050 | 20900 | |||
Pe | 25.20 | 24.70 | 24.30 | 23.70 | 22.60 | 21.30 | 19.78 | 18.12 | 16.29 | 14.30 | 12.14 | ||||
50 | Qo | 120900 | 110800 | 101400 | 92700 | 76800 | 63000 | 51000 | 40600 | 31700 | 24050 | ||||
Pe | 29.40 | 28.80 | 28.10 | 27.40 | 25.90 | 24.20 | 22.30 | 20.20 | 17.92 | 15.50 | |||||
6WD-30.2 | 30 | Qo | 90000 | 73500 | 59300 | 47100 | 36750 | 28400 | 20850 | 14480 | |||||
Pe | 22.00 | 20.50 | 18.96 | 17.27 | 15.43 | 14.48 | 12.59 | 10.65 | |||||||
40 | Qo | 80600 | 65600 | 52700 | 41600 | 32200 | 24100 | 17130 | 11280 | ||||||
Pe | 26.10 | 24.10 | 21.90 | 19.61 | 17.14 | 15.50 | 13.10 | 10.68 | |||||||
50 | Qo | 71700 | 58200 | 46500 | 36300 | 27500 | 20050 | 13840 | 8670 | ||||||
Pe | 30.10 | 27.60 | 25.00 | 22.31 | 19.71 | 16.85 | 13.79 | 10.58 | |||||||
6WG-40.2 | 30 | Qo | 171300 | 157200 | 144100 | 131800 | 109700 | 90600 | 74000 | 59700 | 47500 | 37100 | 28300 | ||
Pe | 24.60 | 24.40 | 24.00 | 23.60 | 22.70 | 21.50 | 20.20 | 18.68 | 17.05 | 15.32 | 13.51 | ||||
40 | Qo | 154600 | 141800 | 129800 | 118600 | 98500 | 81100 | 66000 | 53000 | 41900 | 32450 | 24500 | |||
Pe | 29.70 | 29.20 | 28.60 | 28.00 | 26.60 | 25.00 | 23.20 | 21.30 | 19.26 | 17.11 | 14.89 | ||||
50 | Qo | 138500 | 127000 | 116200 | 106100 | 88000 | 72200 | 58500 | 46800 | 36750 | 28200 | ||||
Pe | 35.20 | 34.40 | 33.50 | 32.60 | 30.70 | 28.60 | 26.40 | 24.10 | 21.70 | 19.38 | |||||
6WD-40.2 | 30 | Qo | 106100 | 86800 | 70100 | 55900 | 43800 | 34000 | 25100 | 17600 | |||||
Pe | 27.40 | 25.50 | 23.50 | 21.20 | 18.92 | 17.07 | 14.95 | 12.96 | |||||||
40 | Qo | 95300 | 77700 | 62600 | 49650 | 38700 | 29150 | 20900 | 13960 | ||||||
Pe | 31.90 | 29.50 | 27.00 | 24.30 | 21.40 | 18.61 | 15.80 | 13.06 | |||||||
50 | Qo | 85100 | 69200 | 55600 | 43600 | 33250 | 24450 | 17060 | 10890 | ||||||
Pe | 36.40 | 33.50 | 30.40 | 27.04 | 23.71 | 20.21 | 16.60 | 12.94 | |||||||
6WG-50.2 | 30 | Qo | 201400 | 184800 | 169400 | 155000 | 129100 | 106700 | 87300 | 70600 | 56300 | 44150 | 33900 | ||
Pe | 31.90 | 31.40 | 30.80 | 30.20 | 28.70 | 27.10 | 25.30 | 23.30 | 21.20 | 18.97 | 16.66 | ||||
40 | Qo | 181700 | 166700 | 152800 | 139800 | 116300 | 95900 | 78300 | 63100 | 50100 | 39050 | 29700 | |||
Pe | 37.60 | 36.90 | 36.10 | 35.20 | 33.30 | 31.30 | 29.00 | 26.60 | 24.00 | 21.30 | 18.44 | ||||
50 | Qo | 163200 | 149700 | 137100 | 125300 | 104100 | 85700 | 69700 | 56000 | 44250 | 34250 | ||||
Pe | 43.00 | 42.10 | 41.10 | 40.10 | 37.90 | 35.50 | 32.80 | 29.90 | 26.80 | 23.50 | |||||
6WDS-20.2 | 30 | Qo | 35500 | 29700 | 24500 | 19970 | 15960 | ||||||||
Pe | 15.46 | 14.21 | 12.95 | 11.68 | 10.41 | ||||||||||
40 | Qo | 34750 | 29100 | 24050 | 19560 | 15560 | |||||||||
Pe | 17.61 | 16.12 | 14.64 | 13.15 | 11.67 | ||||||||||
50 | Qo | 34050 | 28500 | 23600 | 19210 | 15220 | |||||||||
Pe | 19.74 | 18.00 | 16.29 | 14.56 | 12.80 | ||||||||||
6WDS-25.2 | 30 | Qo | 40800 | 34050 | 28150 | 22900 | 18320 | ||||||||
Pe | 17.75 | 16.31 | 14.86 | 1341 | 11.95 | ||||||||||
40 | Qo | 39900 | 33400 | 27600 | 22450 | 17860 | |||||||||
Pe | 20.21 | 18.51 | 16.81 | 15.10 | 13.40 | ||||||||||
50 | Qo | 39100 | 32750 | 27100 | 22050 | 17470 | |||||||||
Pe | 22.66 | 20.67 | 18.70 | 16.72 | 14.70 | ||||||||||
6WDS-30.2 | 30 | Qo | 48800 | 40750 | 33700 | 27400 | 21900 | ||||||||
Pe | 21.23 | 19.52 | 17.78 | 16.04 | 14.30 | ||||||||||
40 | Qo | 47750 | 39950 | 33000 | 26850 | 21350 | |||||||||
Pe | 24.18 | 22.15 | 20.11 | 18.07 | 16.03 | ||||||||||
50 | Qo | 46 750 | 39200 | 32450 | 26400 | 20900 | |||||||||
Pe | 27.12 | 24.73 | 22.37 | 20.01 | 17.59 | ||||||||||
Kutengera 20 ℃ kuyamwa gasi kutentha, 50Hz, popanda madzi subcooling. | |||||||||||||||
Dongosolo la VARICOOL, kuziziritsa kwina, malo a valve yoyamwa asintha. | |||||||||||||||
Kuziziritsa kowonjezera kapena kutentha pang'ono kwa gasi. | |||||||||||||||
Kuzizira kowonjezera ndi dongosolo la CIC. |
Magwiridwe Ozizira - Mphamvu Yoziziritsa ndi R404A,R507A
Chitsanzo | CondensingTemperature ℃ | Cooling Capacity Qo (W) Power Consumption Pe(kW) | |||||||||||||||||
Kutentha kwa Evaporating ℃ | |||||||||||||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | |||
6WD-25.2 | 30 | Qo | 87900 | 72500 | 59300 | 47800 | 38000 | 29700 | 22650 | 16740 | 11850 | ||||||||
Pe | 23.50 | 22.15 | 20.58 | 18.83 | 16.94 | 14.95 | 12.89 | 10.81 | 8.75 | ||||||||||
40 | Qo | 74700 | 61600 | 50200 | 40400 | 31900 | 24700 | 18590 | 13440 | 9130 pa | |||||||||
Pe | 27.20 | 25.18 | 23.00 | 20.68 | 18.28 | 15.82 | 13.36 | 10.92 | 8.54 | ||||||||||
50 | Qo | 50500 | 41150 | 33000 | 25950 | 19920 | 14760 | 10390 | |||||||||||
Pe | 27.78 | 25.02 | 22.18 | 19.31 | 16.43 | 13.59 | 10.93 | ||||||||||||
6WG-35.2 | 30 | Qo | 136000 | 124800 | 104500 | 86900 | 71600 | 58400 | 47000 | 37200 | 28800 | 21700 | 15720 | ||||||
Pe | 25.11 | 24.84 | 24.07 | 23.04 | 21.77 | 20.29 | 28.64 | 16.83 | 14.91 | 12.89 | 10.81 | ||||||||
40 | Qo | 116300 | 106600 | 89300 | 74100 | 60900 | 49450 | 39600 | 31100 | 23800 | 17670 | 12480 | |||||||
Pe | 29.81 | 29.20 | 27.79 | 26.14 | 24.30 | 22.29 | 20.14 | 17.88 | 15.53 | 13.13 | 10.71 | ||||||||
50 | Qo | 96600 | 88600 | 74100 | 61400 | 50400 | 40700 | 32400 | 25250 | 19160 | 14000 | 9670 | |||||||
Pe | 34.17 | 33.23 | 31.19 | 28.96 | 26.56 | 24.04 | 21.41 | 18.71 | 15.96 | 13.20 | 10.45 | ||||||||
6WD-30.2 | 30 | Qo | 98300 | 81200 | 66400 | 53600 | 42 700 | 33350 | 25400 | 18760 | 13210 | ||||||||
Pe | 26.77 | 2.507 | 23.21 | 21.20 | 19.08 | 16.84 | 14.54 | 12.17 | 9.76 | ||||||||||
40 | Qo | 84000 | 69300 | 56600 | 45550 | 36050 | 27900 | 21000 | 15130 | 10210 | |||||||||
Pe | 30.86 | 28.50 | 26.00 | 23.38 | 20.68 | 17.90 | 15.07 | 12.21 | 9.34 | ||||||||||
50 | Qo | 57600 | 46900 | 37600 | 29550 | 22600 | 16720 | 11710 | |||||||||||
Pe | 31.46 | 28.35 | 25.18 | 21.94 | 18.67 | 15.37 | 12.06 | ||||||||||||
6WG-40.2 | 30 | Qo | 156100 | 143200 | 120000 | 99900 | 82500 | 67400 | 54300 | 43150 | 33600 | 25550 | 18730 | ||||||
Pe | 30.46 | 29.91 | 28.66 | 27.20 | 25.57 | 23.77 | 21.82 | 19.75 | 17.56 | 15.28 | 12.93 | ||||||||
40 | Qo | 133400 | 122400 | 102700 | 85400 | 70300 | 57300 | 46000 | 36300 | 28000 | 20900 | 14940 | |||||||
Pe | 35.49 | 34.61 | 32.70 | 30.62 | 28.38 | 26.02 | 23.54 | 20.96 | 18.30 | 15.57 | 12.80 | ||||||||
50 | Qo | 110800 | 101800 | 85400 | 70900 | 58300 | 47350 | 37800 | 29550 | 22500 | 16450 | 11330 | |||||||
Pe | 40.19 | 38.97 | 36.42 | 33.73 | 30.91 | 27.99 | 24.99 | 21.92 | 18.79 | 15.63 | 12.46 | ||||||||
6WD-40.2 | 30 | Qo | 118800 | 98100 | 80100 | 64700 | 51400 | 40100 | 30500 | 22400 | 15600 | ||||||||
Pe | 31.46 | 29.74 | 27.69 | 25.37 | 22.84 | 20.14 | 17.34 | 14.49 | 11.63 | ||||||||||
40 | Qo | 100900 | 83100 | 67600 | 54300 | 42800 | 32950 | 24600 | 17570 | 11680 | |||||||||
Pe | 36.00 | 33.43 | 30.59 | 27.55 | 24.36 | 21.06 | 17.73 | 14.40 | 11.14 | ||||||||||
50 | Qo | 68300 | 55300 | 44050 | 34300 | 26050 | 18990 | 13060 | |||||||||||
Pe | 36.68 | 33.08 | 29.33 | 25.49 | 21.62 | 17.76 | 13.98 | ||||||||||||
6WG-50.2 | 30 | Qo | 184400 | 169300 | 142200 | 118600 | 98100 | 80400 | 65200 | 52100 | 40900 | 31400 | 23450 | ||||||
Pe | 36.24 | 35.76 | 34.49 | 32.87 | 30.95 | 28.79 | 26.43 | 23.94 | 21.38 | 18.79 | 13.26 | ||||||||
40 | Qo | 157900 | 145000 | 121700 | 101300 | 83600 | 68300 | 55000 | 43600 | 33850 | 25600 | 18620 | |||||||
Pe | 43.13 | 42.10 | 39.80 | 37.22 | 34.43 | 31.47 | 28.40 | 25.28 | 22.15 | 19.09 | 16.14 | ||||||||
50 | Qo | 131000 | 120200 | 100800 | 83800 | 68900 | 56000 | 44800 | 35150 | 26950 | 19960 | 14090 | |||||||
Pe | 49.80 | 48.21 | 44.85 | 41.30 | 37.60 | 33.83 | 30.02 | 26.24 | 22.53 | 18.97 | 15.59 | ||||||||
6WDS-20.2 | 30 | Qo | 31900 | 27450 | 23300 | 19440 | 15910 | 12760 | 10020 | 7690 | 5770 | 4230 | |||||||
Pe | 16.43 | 15.02 | 13.64 | 12.30 | 11.00 | 9.76 | 8.57 | 7.44 | 6.40 | 5.40 | |||||||||
40 | Qo | 30600 | 26350 | 22350 | 18610 | 15230 | 12240 | 9640 | 7420 | 5540 | |||||||||
Pe | 18.53 | 16.90 | 15.32 | 13.79 | 12.33 | 10.92 | 9.57 | 8.29 | 7.07 | ||||||||||
50 | Qo | 29350 | 25200 | 21350 | 17810 | 14630 | 11800 | 9280 | |||||||||||
Pe | 20.63 | 18.79 | 17.01 | 15.30 | 13.65 | 12.07 | 10.55 | ||||||||||||
6WDS-25.2 | 30 | Qo | 36200 | 31300 | 26600 | 22250 | 18220 | 14620 | 11480 | 8830 | 6630 | 4870 | |||||||
Pe | 18.84 | 17.27 | 15.71 | 14.16 | 12.65 | 11.19 | 9.80 | 8.49 | 7.29 | 6.20 | |||||||||
40 | Qo | 34900 | 30100 | 25500 | 21300 | 17420 | 14000 | 11040 | 8500 | 6350 | |||||||||
Pe | 21.27 | 19.40 | 17.60 | 15.85 | 14.16 | 12.55 | 11.00 | 9.52 | 8.13 | ||||||||||
50 | Qo | 33450 | 28750 | 24350 | 20350 | 16720 | 13490 | 10620 | |||||||||||
Pe | 23.71 | 21.58 | 19.35 | 17.56 | 15.67 | 13.85 | 12.10 | ||||||||||||
6WDS-30.2 | 30 | Qo | 43400 | 37400 | 31750 | 26500 | 21700 | 17420 | 13690 | 10540 | 7920 | 5800 | |||||||
Pe | 22.53 | 20.65 | 18.78 | 16.94 | 15.15 | 13.42 | 11.77 | 10.20 | 8.74 | 7.40 | |||||||||
40 | Qo | 41500 | 35700 | 30300 | 25300 | 20700 | 16680 | 13170 | 10150 | 7590 | |||||||||
Pe | 25.20 | 23.10 | 21.01 | 18.96 | 16.95 | 15.00 | 13.14 | 11.37 | 9.72 | ||||||||||
50 | Qo | 39500 | 34000 | 28850 | 24100 | 19870 | 16060 | 12650 | |||||||||||
Pe | 28.07 | 25.69 | 23.33 | 21.01 | 18.75 | 16.57 | 14.49 | ||||||||||||
Kutengera 20 ℃ kuyamwa gasi kutentha, 50Hz, popanda madzi subcooling. | |||||||||||||||||||
Kuziziritsa kowonjezera kapena kutentha pang'ono kwa gasi. | |||||||||||||||||||
Kuzizira kowonjezera ndi dongosolo la CIC. |
Magwiridwe Ozizira - Mphamvu Yoziziritsa ndi r134a
Chitsanzo | CondensingTemperature ℃ | Cooling Capacity Qo (W) Power Consumption Pe(kW) | |||||||||||
Kutentha kwa Evaporating ℃ | |||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | |||
6WD-25.2 | 30 | Qo | 103800 | 94300 | 85600 | 77400 | 63000 | 50600 | 40100 | 31300 | 23900 | 17780 | 12760 |
Pe | 15.62 | 15.12 | 14.62 | 14.12 | 13.12 | 12.11 | 11.08 | 10.02 | 8.93 | 7.81 | 6.64 | ||
40 | Qo | 92000 | 83600 | 75700 | 68500 | 55500 | 44450 | 35100 | 27150 | 20550 | 15100 | 10630 | |
Pe | 18.70 | 17.92 | 17.15 | 16.41 | 14.97 | 13.57 | 12.20 | 10.85 | 9.49 | 8.10 | 6.66 | ||
50 | Qo | 81100 | 73600 | 66600 | 60200 | 48600 | 38800 | 30400 | 23400 | 17510 | 12660 | 8710 | |
Pe | 21.40 | 20.30 | 19.33 | 18.35 | 16.49 | 14.73 | 13.04 | 11.40 | 9.78 | 8.16 | 6.51 | ||
6WG-35.2 | 50 | Qo | 81100 | 73600 | 66600 | 60200 | 48600 | 38800 | 30400 | 23400 | 17510 | ||
Pe | 20.70 | 19.72 | 18.80 | 17.90 | 16.18 | 14.53 | 12.94 | 11.38 | 9.84 | ||||
60 | Qo | 70700 | 64100 | 57900 | 52200 | 42050 | 33400 | 26000 | 19810 | 14650 | |||
Pe | 22.60 | 21.40 | 20.30 | 19.24 | 17.17 | 15.21 | 13.34 | 11.54 | 9.80 | ||||
70 | Qo | 60400 | 54700 | 49400 | 44450 | 35650 | 28150 | 21750 | 16420 | 11980 | |||
Pe | 24.20 | 22.80 | 21.60 | 20.30 | 17.95 | 15.73 | 13.62 | 11.61 | 9.68 | ||||
6WD-30.2 | 30 | Qo | 117900 | 107100 | 97200 | 88000 | 71600 | 57600 | 45700 | 35650 | 27300 | 20350 | 14660 |
Pe | 18.68 | 18.23 | 17.76 | 17.26 | 16.18 | 15.01 | 13.74 | 12.40 | 10.97 | 9.48 | 7.93 | ||
40 | Qo | 104600 | 95000 | 86100 | 77900 | 63200 | 50700 | 40000 | 31050 | 23550 | 17360 | 12280 | |
Pe | 22.00 | 21.20 | 20.40 | 19.65 | 18.05 | 16.43 | 14.77 | 13.10 | 11.39 | 9.67 | 7.92 | ||
50 | Qo | 92300 | 83800 | 75800 | 68500 | 55400 | 44250 | 34800 | 26800 | 20150 | 14650 | 10160 | |
Pe | 25.00 | 23.90 | 22.80 | 21.70 | 19.60 | 17.51 | 15.47 | 13.46 | 11.49 | 9.55 | 7.65 | ||
6WG-40.2 | 50 | Qo | 92300 | 83800 | 75800 | 68500 | 55400 | 44250 | 34800 | 26800 | 20150 | ||
Pe | 24.10 | 23.10 | 22.10 | 21.20 | 19.20 | 17.26 | 15.33 | 13.42 | 11.51 | ||||
60 | Qo | 80500 | 73000 | 66000 | 59600 | 48050 | 38200 | 29850 | 22800 | 16960 | |||
Pe | 26.50 | 25.20 | 24.00 | 22.70 | 20.30 | 17.99 | 15.74 | 13.55 | 11.41 | ||||
70 | Qo | 68900 | 62400 | 56400 | 50800 | 40850 | 32300 | 25100 | 19020 | 13980 | |||
Pe | 28.80 | 27.30 | 25.70 | 24.20 | 21.40 | 18.70 | 16.13 | 13.69 | 11.33 | ||||
6WD-40.2 | 30 | Qo | 138400 | 125800 | 114200 | 103400 | 84200 | 67900 | 53900 | 42200 | 32400 | 24250 | 17570 |
Pe | 22.20 | 21.60 | 21.10 | 20.50 | 19.27 | 17.91 | 16.44 | 14.87 | 13.20 | 11.44 | 9.59 | ||
40 | Qo | 122900 | 111700 | 101300 | 91700 | 74500 | 59900 | 47400 | 36900 | 28150 | 20850 | 14900 | |
Pe | 25.80 | 24.90 | 24.00 | 23.10 | 21.20 | 19.33 | 17.39 | 15.42 | 13.42 | 11.41 | 9.38 | ||
50 | Qo | 108700 | 98700 | 89500 | 80900 | 65600 | 52500 | 41450 | 32100 | 24250 | 17800 | 12520 | |
Pe | 29.90 | 28.50 | 27.10 | 25.80 | 23.10 | 20.60 | 18.16 | 15.79 | 13.48 | 11.23 | 9.03 | ||
6WG-50.2 | 50 | Qo | 108700 | 98700 | 89500 | 80900 | 65600 | 52500 | 41450 | 32100 | 24250 | ||
Pe | 29.30 | 28.00 | 26.70 | 25.40 | 22.90 | 20.50 | 18.14 | 15.85 | 13.61 | ||||
60 | Qo | 95000 | 86300 | 78100 | 70600 | 57100 | 45550 | 35750 | 27500 | 20650 | |||
Pe | 32.60 | 30.80 | 29.10 | 27.50 | 24.40 | 21.40 | 18.67 | 16.05 | 13.55 | ||||
70 | Qo | 81500 | 74000 | 66900 | 60400 | 48750 | 38750 | 30300 | 23200 | 17250 | |||
Pe | 35.20 | 33.10 | 31.20 | 29.30 | 25.80 | 22.50 | 19.39 | 16.49 | 13.72 | ||||
Kutentha kwa gasi 20 ℃, 50Hz, popanda kuzizira kwamadzimadzi. | |||||||||||||
Kuziziritsa kowonjezera kapena kutentha pang'ono kwa gasi. |
4.3 Ntchito Zopangira
Ma compressor a Daming amakwanira magwiridwe antchito osiyanasiyana ndi mafiriji, ndipo amatha kukwaniritsa zofunikira zanu pafiriji.
Ukadaulo wopangidwa, kukula kocheperako, Voliyumu yaying'ono ndi malo.
Makina olondola kwambiri kuti muwonetsetse kuti kompresa imatsimikizira ndi muyezo, CNC processing Center, Concentricity chifukwa chaukadaulo waukadaulo, malo ochepa akufa.
Kugwira ntchito mokhazikika, kugwedezeka pang'ono komanso phokoso lochepa, Kukhazikika kwabwino kwambiri.
Refrigerant ngati R22 ndi R404 amatengedwa kuteteza chilengedwe, Pakatikati & otsika kutentha ntchito.
Chida choteteza mota yamagetsi, sensor ya PTC.
Valani zida za driver zosagwira ntchito, mphete za pistoni zodzaza ndi Chrome ndi ma pistoni a aluminiyamu, shaft yolimba yolimba, yolumikizirana yotsika.
Kapangidwe kabwino ka mbale ya vavu, mphamvu ya firiji yayikulu komanso kugwiritsa ntchito mphamvu pang'ono, Kupaka kokwanira bwino, Bango la vavu lopangidwa ndi chitsulo chosamva masika.
General zosinthira, yabwino kukonza.
4.4 Cross Reference (Malire a Ntchito)
Cross Reference | ||||
Kanthu Kufotokozera | Daming Chitsanzo | Copeland Chitsanzo | Bitzer Chitsanzo | Kusamuka (KW) |
2 masilinda | BFS31 | C-0300 | 12.2 | |
BFS41 | C-0400 | 14.7 | ||
BFS51 | C-0500 | 18.4 | ||
BFS81 | C-0800 | 26.6 | ||
BFS101 | C-1000 | 36 | ||
3 masilinda | BFS151 | C-1500 | 54 | |
4 masilinda | Chithunzi cha 4S151D | Mtengo wa 4SLW-1500 | 73.6 | |
4S251G | 4SHH-2500 | 73.6 | ||
Chithunzi cha 4S201D | 4STW-2000 | 84.5 | ||
Chithunzi cha 4S301G | 4STH-3000 | 84.5 | ||
6 masilinda | 6S251D | 6SLW-2500 | 110.5 | |
6S351G | 6SHH-3500 | 110.5 | ||
6S321D | Mtengo wa 6STW-3200 | 126.8 | ||
6S401G | 6SJH-4000 | 126.8 | ||
Chithunzi cha 6S401D | 6 SUW-4000 | 151.6 | ||
Mtengo wa 6S501G | 6SKH-5000 | 151.6 | ||
Kukula kochepa 2 masilinda | 2YD-2.2 | 2DC-2.2 | 13.5 | |
2YG-3.2 | 2DC-3.2 | 13.5 | ||
2YD-3.2 | 2CC-3.2 | 16.2 | ||
2YG-4.2 | 2CC-4.2 | 16.2 | ||
Kukula kochepa 4 silinda (mawonekedwe a hexagon) | 4YD-3.2 | 4FC-3.2 | 18.1 | |
4YG-5.2 | 4FC-5.2 | 18.1 | ||
4YD-4.2 | 4EC-4.2 | 22.7 | ||
4YG-6.2 | 4EC-6.2 | 22.7 | ||
4YD-5.2 | 4DC-5.2 | 26.84 | ||
4YG-7.2 | 4DC-7.2 | 26.84 | ||
4YD-6.2 | 4CC-6.2 | 32.48 | ||
4YG-9.2 | 4CC-9.2 | 32.48 | ||
Kukula kwapakatikati 4 masilinda (mawonekedwe a hexagon) | 4YD-8.2 | 4TCS-8.2 | 41.33 | |
4YG-12.2 | 4TCS-12.2 | 41.33 | ||
4YD-10.2 | 4PCS-10.2 | 48.5 | ||
4YG-15.2 | 4PCS-15.2 | 48.5 | ||
4YD-12.2 | 4NCS-12.2 | 56.25 | ||
4YG-20.2 | 4NCS-20.2 | 56.25 | ||
Ma silinda akuluakulu 4 | 4VD-15.2 | 4H-15.2 | 73.6 | |
4VG-25.2 | 4H-25.2 | 73.6 | ||
4VD-20.2 | 4G-20.2 | 84.5 | ||
4VG-30.2 | 4G-30.2 | 84.5 | ||
Ma silinda akuluakulu 6 | 6WD-25.2 | 6H-25.2 | 110.5 | |
6WG-35.2 | 6H-35.2 | 110.5 | ||
6WD-30.2 | 6G-30.2 | 126.8 | ||
6WG-40.2 | 6G-40.2 | 126.8 | ||
6WD-40.2 | 6F-40.2 | 151.6 | ||
6WG-50.2 | 6F-50.2 | 151.6 | ||
Pawiri siteji | 6WDS-20.2 | S6H-20.2 | 110.5 | |
6WDS-25.2 | S6G-25.2 | 126.8 | ||
6WDS-30.2 | S6F-30.2 | 151.6 |
4.5 Compressor Dimensional chojambula
4.6 Kupaka & Kutumiza
- FOB Port: Ningbo Lead Time: 15- 30 masiku
- Package Kukula: 49 * 44 * 15 masentimita Kulemera konse: 62 kg +
- Mayunitsi pa Katoni Yogulitsa kunja: 1 Kulemera kwakukulu: 70 kg +
- Miyeso pa Unit: 193 × 94 × 87 Masentimita
- Kulemera pa Unit: 117 Kilogram
- Kulemera kwa Katoni: 117 Kilogram
- Tumizani Katoni Miyezo L/W/H:193 × 94 × 87 Masentimita
5. Malipiro & Kutumiza
- Njira yolipirira: Advance TT, T/T, L/C.
