1. Zhejiang Daming Refrigeration Technology Co., Ltd.
- Momo Pakihi: Ko matou te Kaihanga / Wheketere / Tiaki
- Hua Matua: compressor , compressor unit(Kopeke tauutuutu , scroll compressor, screw compressor)
- Te maha o nga Kaimahi: 300+
- Tau o te Whakaputanga: 1990s
- Tiwhikete Pūnaha Whakahaere: ISO 9001
- Tauwāhi: Zhejiang, Haina (Mainland)
2. Nga korero taketake
- Raupapa: 6D-25.2-6DS-30.2 Tikanga Ingoa
- Te Mahinga Tinana Compressor: Rino
- Whakamahinga: whakamatao
- hau whakamatao: R22, R404A, R134A, R507A
- Ngaohiko Whakauru: 3Ф 380V-420V/50HZ;440V-480V/60HZ
- Taketake: Zhejiang, Haina
- Whakatakotoranga: CE, CCC, ISO900
3.Nga Taipitopito Hua
3.1 Nga Whakatakotoranga Matua/Whakaahua Motuhake -Raraunga Raraunga Hangarau
Tawhā Hangarau | ||||||||||||
Tauira | NominalManaHP/KW | Te Huringa m³/h | Te maha orango×Diamita×Stoke(mm) | Aspirator, Pourewa Whakamutungamm/min | WerohangaRōrahi(L) | ManaV/φ/Hz | Tawhā Hiko | Pouaka tiraWhakawera(220V)W | Tuku HinuTikanga | Taumaha(tae atuwhakatiohinu)㎏ | ||
TeiteiTe pehanga | DL | SL | Morahi Mahi Naianei(A) | Ka timata/Kua maukatio nāianei(A) | ||||||||
RFC6D-25.2 | 25/18.5 | 110.5 | 6×φ70×55 | Φ35(1+3/8″) | Φ54 (2+1/8″) | 4.75 | 380/420 YY/3/50440-480 YY/3/60 | 45 | 116/193 | 140 | Whakahinuhinu kaha | 224 |
RFC6G-35.2 | 35/25.5 | 110.5 | 6×φ70×55 | Φ35 (1+3/8″) | Φ54 (2+1/8″) | 4.75 | 61 | 147/262 | 140 | 235 | ||
RFC6D-30.2 | 30/22 | 126.8 | 6×φ75×55 | Φ35 (1+3/8″) | Φ54 (2+1/8″) | 4.75 | 53 | 135/220 | 140 | 228 | ||
RFC6G-40.2 | 40/30 | 126.8 | 6×φ75×55 | Φ35 (1+3/8″) | Φ54 (2+1/8″) | 4.75 | 78 | 180/323 | 140 | 238 | ||
RFC6D-40.2 | 40/30 | 151.6 | 6×φ82×55 | Φ42 (1+5/8″) | Φ54 (2+1/8″) | 4.75 | 78 | 180/323 | 140 | 239 | ||
RFC6G-50.2 | 50/37 | 151.6 | 6×φ82×55 | Φ42 (1+5/8″) | Φ54 (2+1/8″) | 4.75 | 92 | 226/404 | 140 | 241 | ||
RFC6DS-20.2 | 20/15 | 110.5 | 6×φ70/70×55 | Φ35 (1+3/8″) | Φ42 (1+5/8″) | 4.75 | 37 | 97/158 | 140 | 220 | ||
RFC6DS-25.2 | 25/18.5 | 126.8 | 6×φ75/75×55 | Φ35 (1+3/8″) | Φ42 (1+5/8″) | 4.75 | 45 | 116/193 | 140 | 233 | ||
RFC6DS-30.2 | 30/22 | 151.6 | 6×φ82/82×55 | Φ35 (1+3/8″) | Φ42 (1+5/8″) | 4.75 | 53 | 135/220 | 140 | 234 |
3.2 Mahinga Whakamao – Te Whakamao
Mahinga Whakamao - Te Whakamaoho me te R404A,R507A
Tauira | Te Temperature ℃ | Whakamao Puka Qo(W) Hiko Hiko Pe(kW) | ||||||||||||
Te Pawera Whakaeto ℃ | ||||||||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | |||
RFC4D-3.2 | 30 | Qo | 13720 | 11330 | 9260 | 7470 | 5940 | 4630 | 3510 | 2580 | 1800 | |||
Pe | 3.85 | 3.66 | 3.44 | 3.18 | 2.90 | 2.58 | 2.24 | 1.88 | 1.50 | |||||
40 | Qo | 11560 | 9520 | 7740 | 6200 | 4880 | 3750 | 2790 | 1980 | 1310 | ||||
Pe | 4.42 | 4.10 | 3.76 | 3.40 | 3.03 | 2.63 | 2.23 | 1.82 | 1.40 | |||||
50 | Qo | 9450 | 7740 | 6260 | 4970 | 3860 | 2910 | 2110 | 1430 | |||||
Pe | 4.91 | 4.48 | 4.04 | 3.59 | 3.13 | 2.67 | 2.22 | 1.77 | ||||||
RFC4G-5.2 | 30 | Qo | 21550 | 19790 | 16590 | 13810 | 11400 | 9320 | 7520 | 5970 | 4650 | 3530 | 2580 | |
Pe | 3.78 | 3.79 | 3.76 | 3.67 | 3.52 | 3.32 | 3.07 | 2.79 | 2.48 | 2.15 | 1.81 | |||
40 | Qo | 18240 | 16740 | 14020 | 11650 | 9580 | 7790 | 6240 | 4900 | 3760 | 2790 | 1970 | ||
Pe | 4.65 | 4.60 | 4.46 | 4.25 | 3.99 | 3.69 | 3.35 | 2.98 | 2.59 | 2.18 | 1.76 | |||
50 | Qo | 14970 | 13730 | 11470 | 9500 | 7780 | 6280 | 4980 | 3860 | 2900 | 2090 | 1410 | ||
Pe | 5.44 | 5.33 | 5.07 | 4.75 | 4.39 | 3.98 | 3.55 | 3.10 | 2.62 | 2.14 | 1.65 | |||
RFC4D-4.2 | 30 | Qo | 17330 | 14290 | 11660 | 9400 | 7450 | 5800 | 4390 | 3210 | 2220 | |||
Pe | 4.61 | 4.39 | 4.12 | 3.81 | 3.45 | 3.06 | 2.65 | 2.22 | 1.78 | |||||
40 | Qo | 14440 | 11870 | 9650 | 7720 | 6070 | 4650 | 3450 | 2440 | 1590 | ||||
Pe | 5.28 | 4.93 | 4.53 | 4.10 | 3.64 | 3.15 | 2.65 | 2.14 | 1.63 | |||||
50 | Qo | 11650 | 9550 | 7720 | 6130 | 4760 | 3590 | 2590 | 1750 | |||||
Pe | 5.86 | 5.39 | 4.87 | 4.33 | 3.77 | 4.19 | 2.60 | 2.02 | ||||||
RFC4G-6.2 | 30 | Qo | 27500 | 25200 | 21100 | 17580 | 14500 | 11830 | 9530 | 7550 | 5860 | 4420 | 3210 | |
Pe | 4.73 | 4.75 | 4.73 | 4.62 | 4.43 | 4.17 | 3.85 | 3.48 | 3.08 | 2.65 | 2.21 | |||
40 | Qo | 23150 | 21250 | 17780 | 14750 | 12120 | 9840 | 7860 | 6160 | 4700 | 3470 | 2420 | ||
Pe | 5.87 | 5.81 | 5.62 | 5.35 | 5.01 | 4.61 | 4.17 | 3.68 | 3.17 | 2.65 | 2.12 | |||
50 | Qo | 18930 | 17360 | 14490 | 11980 | 9790 | 7890 | 6240 | 4820 | 3600 | 2570 | 1710 | ||
Pe | 6.86 | 6.72 | 6.37 | 5.95 | 5.47 | 4.95 | 4.38 | 3.79 | 3.19 | 2.58 | 1.97 | |||
RFC4D-5.2 | 30 | Qo | 21100 | 17420 | 14220 | 11470 | 9100 | 7080 | 5370 | 3930 | 2730 | |||
Pe | 5.52 | 5.29 | 4.99 | 4.62 | 4.18 | 3.70 | 3.19 | 2.66 | 2.11 | |||||
40 | Qo | 17650 | 14520 | 11810 | 9460 | 7440 | 5720 | 4250 | 3010 | 1980 | ||||
Pe | 6.34 | 5.95 | 5.50 | 4.99 | 4.43 | 3.83 | 3.22 | 2.60 | 1.98 | |||||
50 | Qo | 14300 | 11730 | 9490 | 7550 | 5880 | 4440 | 3220 | 2190 | |||||
Pe | 7.07 | 6.53 | 5.93 | 5.29 | 4.62 | 3.92 | 3.22 | 2.52 | ||||||
RFC4G-7.2 | 30 | Qo | 32600 | 29900 | 25000 | 20800 | 17120 | 13950 | 11210 | 8860 | 6860 | 5160 | 3720 | |
Pe | 5.49 | 5.52 | 5.51 | 5.39 | 5.18 | 4.88 | 4.52 | 4.10 | 3.63 | 3.12 | 2.59 | |||
40 | Qo | 27500 | 25200 | 21100 | 17490 | 14350 | 11630 | 9270 | 7250 | 5510 | 4040 | 2800 | ||
Pe | 6.81 | 6.75 | 6.55 | 6.26 | 5.88 | 5.43 | 4.91 | 4.35 | 3.74 | 3.11 | 2.47 | |||
50 | Qo | 22500 | 20600 | 17210 | 14230 | 11620 | 9350 | 7380 | 5690 | 4240 | 3010 | 1980 | ||
Pe | 7.98 | 7.83 | 7.46 | 7.00 | 6.46 | 5.86 | 5.20 | 4.50 | 3.78 | 3.03 | 2.28 | |||
RFC4D-6.2 | 30 | Qo | 24950 | 20650 | 16900 | 13670 | 10900 | 8540 | 6530 | 4840 | 3420 | |||
Pe | 6.65 | 6.36 | 5.98 | 5.52 | 5.01 | 4.45 | 3.86 | 3.25 | 2.63 | |||||
40 | Qo | 21100 | 17420 | 14200 | 11420 | 9030 | 6980 | 5240 | 3770 | 2540 | ||||
Pe | 7.64 | 7.17 | 6.63 | 6.03 | 5.37 | 4.67 | 3.94 | 3.20 | 2.47 | |||||
50 | Qo | 17320 | 14220 | 11520 | 9190 | 7180 | 5460 | 4000 | 2770 | |||||
Pe | 8.61 | 7.98 | 7.28 | 6.51 | 5.71 | 4.87 | 4.01 | 3.14 | ||||||
RFC4G-9.2 | 30 | Qo | 38800 | 35600 | 29900 | 24900 | 20600 | 16880 | 13660 | 10890 | 8530 | 6530 | 4840 | |
Pe | 6.85 | 6.87 | 6.82 | 6.64 | 6.36 | 5.98 | 5.53 | 5.01 | 4.45 | 3.86 | 3.25 | |||
40 | Qo | 32850 | 30150 | 25300 | 21100 | 17410 | 14210 | 11440 | 9050 | 7000 | 5250 | 3770 | ||
Pe | 8.35 | 8.27 | 8.01 | 7.64 | 7.18 | 6.63 | 6.02 | 5.36 | 4.66 | 3.94 | 3.20 | |||
50 | Qo | 27050 | 24850 | 20900 | 17380 | 14310 | 11620 | 9280 | 7240 | 5480 | 3960 | 2660 | ||
Pe | 9.80 | 9.62 | 9.16 | 8.61 | 7.98 | 7.28 | 6.52 | 5.71 | 4.87 | 4.01 | 3.14 | |||
RFC4D-8.2 | 30 | Qo | 33050 | 27250 | 22200 | 17890 | 14170 | 10990 | 8300 | 6040 | 4150 | |||
Pe | 8.74 | 8.17 | 7.55 | 6.87 | 6.16 | 5.41 | 4.64 | 3.86 | 3.07 | |||||
40 | Qo | 27750 | 22800 | 18480 | 14760 | 11560 | 8830 | 6520 | 4580 | 2960 | ||||
Pe | 9.86 | 9.05 | 8.20 | 7.34 | 6.46 | 5.57 | 4.66 | 3.74 | 2.81 | |||||
50 | Qo | 18350 | 14790 | 11710 | 9070 | 6800 | 4880 | 3260 | ||||||
Pe | 9.74 | 8.71 | 7.68 | 6.65 | 5.61 | 4.55 | 3.46 | |||||||
RFC4G-12.2 | 30 | Qo | 51500 | 47200 | 39450 | 32750 | 26900 | 21900 | 17550 | 13830 | 10650 | 7960 | 5700 | |
Pe | 8.63 | 8.63 | 8.49 | 8.22 | 7.81 | 7.29 | 6.68 | 6.00 | 5.26 | 4.48 | 3.68 | |||
40 | Qo | 43500 | 39850 | 33300 | 27550 | 22600 | 18260 | 14530 | 11320 | 8590 | 6270 | 4320 | ||
Pe | 10.66 | 10.47 | 9.99 | 9.40 | 8.72 | 7.96 | 7.15 | 6.29 | 5.40 | 4.51 | 3.62 | |||
50 | Qo | 35400 | 32400 | 27050 | 22350 | 18230 | 14650 | 11550 | 8880 | 6590 | 4650 | 3020 | ||
Pe | 12.28 | 11.93 | 11.17 | 10.33 | 9.42 | 8.45 | 7.45 | 6.42 | 5.39 | 4.36 | 3.36 | |||
RFC4D-10.2 | 30 | Qo | 38300 | 31600 | 25750 | 20700 | 16390 | 12690 | 9550 | 6910 | 4690 | |||
Pe | 10.07 | 9.37 | 8.64 | 7.87 | 7.06 | 6.22 | 5.34 | 4.43 | 3.48 | |||||
40 | Qo | 32300 | 26500 | 21500 | 17130 | 13400 | 10220 | 7520 | 5240 | 3350 | ||||
Pe | 11.39 | 10.45 | 9.47 | 8.45 | 7.41 | 6.35 | 5.30 | 4.25 | 3.22 | |||||
50 | Qo | 21500 | 17290 | 13660 | 10550 | 7890 | 5640 | 3760 | ||||||
Pe | 11.26 | 10.04 | 8.80 | 7.53 | 6.28 | 5.05 | 3.88 | |||||||
RFC4G-15.2 | 30 | Qo | 61500 | 56400 | 47100 | 39050 | 32100 | 26000 | 20800 | 16320 | 12490 | 9240 | 6500 | |
Pe | 10.23 | 10.19 | 9.96 | 9.58 | 9.06 | 8.43 | 7.70 | 6.90 | 6.04 | 5.14 | 4.23 | |||
40 | Qo | 52200 | 47850 | 39950 | 33050 | 27050 | 21850 | 17360 | 13490 | 10190 | 7390 | 5020 | ||
Pe | 12.41 | 12.14 | 11.51 | 10.79 | 9.99 | 9.11 | 8.18 | 7.19 | 6.17 | 5.13 | 4.07 | |||
50 | Qo | 42600 | 39000 | 32500 | 26750 | 21800 | 17430 | 13680 | 10460 | 7710 | 5380 | 3420 | ||
Pe | 14.27 | 13.78 | 12.78 | 11.73 | 10.66 | 9.55 | 8.43 | 7.28 | 6.11 | 4.94 | 3.75 | |||
RFC4D-12.2 | 30 | Qo | 44000 | 36250 | 29550 | 23750 | 18810 | 14580 | 11000 | 7980 | 5470 | |||
Pe | 11.88 | 11.15 | 10.30 | 9.35 | 8.35 | 7.30 | 6.23 | 5.19 | 4.18 | |||||
40 | Qo | 37300 | 30600 | 24800 | 19810 | 15510 | 11840 | 8740 | 6120 | 3950 | ||||
Pe | 13.39 | 12.33 | 11.18 | 9.97 | 8.71 | 7.44 | 6.19 | 4.99 | 3.87 | |||||
50 | Qo | 24850 | 20000 | 15820 | 12210 | 9120 | 6510 | 4300 | ||||||
Pe | 13.28 | 11.83 | 10.37 | 8.91 | 7.45 | 6.01 | 4.60 | |||||||
RFC4G-20.2 | 30 | Qo | 71000 | 65100 | 54500 | 45250 | 37200 | 30250 | 24250 | 19070 | 14640 | 10860 | 7660 | |
Pe | 12.24 | 12.20 | 11.94 | 11.47 | 10.82 | 10.04 | 9.14 | 8.16 | 7.12 | 6.07 | 5.02 | |||
40 | Qo | 60500 | 55400 | 46250 | 38200 | 31250 | 25200 | 20000 | 15530 | 11730 | 8510 | 5820 | ||
Pe | 14.78 | 14.49 | 13.79 | 12.91 | 11.91 | 10.80 | 9.62 | 8.40 | 7.16 | 5.95 | 4.78 | |||
50 | Qo | 49900 | 45650 | 37900 | 31100 | 25250 | 20150 | 15760 | 12010 | 8840 | 6180 | 3980 | ||
Pe | 16.78 | 16.28 | 15.18 | 13.95 | 12.63 | 11.24 | 9.81 | 8.38 | 6.97 | 5.63 | 4.37 | |||
RFC4D-15.2 | 30 | Qo | 58500 | 48400 | 39700 | 32200 | 25750 | 20250 | 15560 | 11630 | 8350 | |||
Pe | 15.78 | 14.84 | 13.79 | 12.63 | 11.40 | 10.10 | 8.77 | 7.43 | 6.10 | |||||
40 | Qo | 49850 | 41150 | 33600 | 27100 | 21500 | 16730 | 12660 | 9240 | 6380 | ||||
Pe | 18.16 | 16.80 | 15.34 | 13.82 | 12.25 | 10.65 | 9.05 | 7.47 | 5.93 | |||||
50 | Qo | 33950 | 27600 | 22050 | 17330 | 13270 | 9820 | 6920 | ||||||
Pe | 18.50 | 16.67 | 14.80 | 12.91 | 11.03 | 9.17 | 7.37 | |||||||
RFC4G-25.2 | 30 | Qo | 90700 | 83200 | 69700 | 57900 | 47750 | 38950 | 31350 | 24800 | 19210 | 14460 | 10460 | |
Pe | 16.14 | 16.07 | 15.72 | 15.14 | 14.36 | 13.41 | 12.32 | 11.11 | 9.81 | 8.46 | 7.08 | |||
40 | Qo | 77400 | 71000 | 59500 | 49400 | 40650 | 33000 | 26450 | 20800 | 15930 | 11800 | 8320 | ||
Pe | 19.56 | 19.22 | 18.37 | 17.32 | 16.11 | 14.76 | 13.31 | 11.78 | 10.20 | 8.60 | 7.00 | |||
50 | Qo | 64500 | 59100 | 49500 | 41000 | 33600 | 27200 | 21600 | 16830 | 12740 | 9260 | 6340 | ||
Pe | 22.78 | 22.18 | 20.84 | 19.33 | 17.71 | 15.98 | 14.18 | 12.34 | 10.49 | 8.65 | 6.86 | |||
RFC4D-20.2 | 30 | Qo | 67100 | 55500 | 45400 | 36750 | 29350 | 23000 | 17600 | 13060 | 9260 | |||
Pe | 18.22 | 17.12 | 15.89 | 14.55 | 13.12 | 11.62 | 10.08 | 8.53 | 6.97 | |||||
40 | Qo | 57200 | 47300 | 38700 | 31200 | 24800 | 19250 | 14540 | 10540 | 7160 | ||||
Pe | 20.94 | 19.36 | 17.68 | 15.93 | 14.13 | 12.30 | 10.47 | 8.65 | 6.89 | |||||
50 | Qo | 38750 | 31650 | 25450 | 20100 | 15480 | 11510 | 8120 | ||||||
Pe | 21.25 | 19.15 | 17.02 | 14.87 | 12.73 | 10.63 | 8.60 | |||||||
RFC4G-30.2 | 30 | Qo | 103800 | 95300 | 79900 | 66500 | 54900 | 44900 | 36250 | 28800 | 22450 | 17040 | 12480 | |
Pe | 19.21 | 19.07 | 18.57 | 17.81 | 16.84 | 15.70 | 14.41 | 13.02 | 11.57 | 10.09 | 8.61 | |||
40 | Qo | 89100 | 81800 | 68600 | 57000 | 47000 | 38250 | 30700 | 24200 | 18610 | 13860 | 9850 | ||
Pe | 23.37 | 22.88 | 21.73 | 20.38 | 18.88 | 17.26 | 15.56 | 13.81 | 12.06 | 10.33 | 8.68 | |||
50 | Qo | 74300 | 68200 | 57100 | 47400 | 38900 | 31500 | 25100 | 19580 | 14840 | 10810 | 7410 | ||
Pe | 27.01 | 26.20 | 24.46 | 22.58 | 20.60 | 18.56 | 16.50 | 14.45 | 12.45 | 10.54 | 8.76 | |||
Te wera hau momi 20 ℃, 50Hz, karekau he whakamatao wai. | ||||||||||||||
He whakamahana atu, he iti ranei te wera hau momi. | ||||||||||||||
He mea whakamahana me te punaha CIC |
Mahinga Whakamao - Te Whakamaoho me te r134a
Tauira | Te Temperature ℃ | Whakamao Puka Qo(W) Hiko Hiko Pe(kW) | |||||||||||
Te Pawera Whakaeto ℃ | |||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | |||
RFC4D-3.2 | 30 | Qo | 15960 | 14520 | 13190 | 11960 | 9760 | 7870 | 6260 | 4900 | 3740 | 2780 | 1970 |
Pe | 2.23 | 2.21 | 2.19 | 2.15 | 2.07 | 1.95 | 1.81 | 1.65 | 1.47 | 1.26 | 1.04 | ||
40 | Qo | 14070 | 12790 | 11610 | 10510 | 8540 | 6860 | 5420 | 4190 | 3160 | 2290 | 1570 | |
Pe | 2.64 | 2.60 | 2.55 | 2.49 | 2.36 | 2.20 | 2.02 | 1.81 | 1.58 | 1.33 | 1.05 | ||
50 | Qo | 12250 | 11130 | 10090 | 9120 | 7390 | 5900 | 4630 | 3540 | 2630 | 1860 | 1220 | |
Pe | 3.04 | 2.96 | 2.88 | 2.80 | 2.61 | 2.41 | 2.19 | 1.94 | 1.66 | 1.36 | 1.02 | ||
RFC4G-5.2 | 50 | Qo | 12200 | 11090 | 10060 | 9090 | 7370 | 5890 | 4620 | 3540 | 2630 | ||
Pe | 3.19 | 3.11 | 3.02 | 2.93 | 2.72 | 2.49 | 2.24 | 1.97 | 1.67 | ||||
60 | Qo | 10490 | 9530 | 8630 | 7800 | 6300 | 5010 | 3900 | 2960 | 2160 | |||
Pe | 3.59 | 3.49 | 3.37 | 3.25 | 3.00 | 2.72 | 2.42 | 2.09 | 1.74 | ||||
70 | Qo | 8800 | 7990 | 7230 | 6530 | 5260 | 4160 | 3210 | 2410 | 1720 | |||
Pe | 3.99 | 3.85 | 3.71 | 3.57 | 3.27 | 2.94 | 2.58 | 2.20 | 1.79 | ||||
RFC4D-4.2 | 30 | Qo | 20700 | 18850 | 17120 | 15510 | 12660 | 10220 | 8160 | 6410 | 4960 | 3750 | 2760 |
Pe | 2.80 | 2.84 | 2.86 | 2.86 | 2.82 | 2.72 | 2.57 | 2.38 | 2.16 | 1.91 | 1.64 | ||
40 | Qo | 18210 | 16550 | 15020 | 13600 | 11060 | 8900 | 7050 | 5490 | 4190 | 3100 | 2200 | |
Pe | 3.48 | 3.47 | 3.44 | 3.39 | 3.25 | 3.06 | 2.83 | 2.55 | 2.25 | 1.92 | 1.58 | ||
50 | Qo | 15740 | 14300 | 12960 | 11720 | 9500 | 7600 | 5970 | 4590 | 3420 | 2450 | 1640 | |
Pe | 4.13 | 4.06 | 3.98 | 3.88 | 3.64 | 3.36 | 3.03 | 2.67 | 2.27 | 1.86 | 1.42 | ||
RFC4G-6.2 | 50 | Qo | 15710 | 14270 | 12940 | 11710 | 9490 | 7600 | 5970 | 4590 | 3430 | ||
Pe | 4.16 | 4.09 | 4.00 | 3.89 | 3.65 | 3.35 | 3.02 | 2.65 | 2.24 | ||||
60 | Qo | 13350 | 12120 | 10970 | 9900 | 7990 | 6340 | 4920 | 3710 | 2690 | |||
Pe | 4.81 | 4.68 | 4.53 | 4.37 | 4.01 | 3.61 | 3.17 | 2.70 | 2.21 | ||||
70 | Qo | 11030 | 10000 | 9030 | 8140 | 6520 | 5110 | 3910 | 2870 | 1990 | |||
Pe | 5.44 | 5.24 | 5.03 | 4.81 | 4.34 | 3.83 | 3.28 | 2.71 | 2.11 | ||||
RFC4D-5.2 | 30 | Qo | 24600 | 22450 | 20400 | 18510 | 15140 | 12250 | 9790 | 7700 | 5930 | 4440 | 3210 |
Pe | 3.61 | 3.55 | 3.49 | 3.42 | 3.26 | 3.08 | 2.86 | 2.62 | 2.35 | 2.05 | 1.72 | ||
40 | Qo | 21700 | 19750 | 17940 | 16270 | 13260 | 10690 | 8480 | 6610 | 5030 | 3700 | 2600 | |
Pe | 4.30 | 4.21 | 4.12 | 4.02 | 3.79 | 3.53 | 3.23 | 2.91 | 2.56 | 2.17 | 1.75 | ||
50 | Qo | 18880 | 17170 | 15580 | 14110 | 11460 | 9190 | 7240 | 5590 | 4190 | 3020 | 2050 | |
Pe | 4.96 | 4.84 | 4.71 | 4.57 | 4.27 | 3.93 | 3.56 | 3.15 | 2.71 | 2.23 | 1.73 | ||
RFC4G-7.2 | 50 | Qo | 18800 | 17100 | 15520 | 14050 | 11430 | 9170 | 7230 | 5580 | 4190 | ||
Pe | 4.99 | 4.86 | 4.73 | 4.58 | 4.27 | 3.92 | 3.54 | 3.13 | 2.69 | ||||
60 | Qo | 16160 | 14680 | 13310 | 12030 | 9750 | 7770 | 6090 | 4650 | 3440 | |||
Pe | 5.62 | 5.46 | 5.28 | 5.10 | 4.70 | 4.28 | 3.82 | 3.33 | 2.80 | ||||
70 | Qo | 13580 | 12330 | 11170 | 10080 | 8140 | 6460 | 5020 | 3800 | 2770 | |||
Pe | 6.27 | 6.06 | 5.84 | 5.61 | 5.13 | 4.63 | 4.09 | 3.51 | 2.90 | ||||
RFC4D-6.2 | 30 | Qo | 29550 | 26900 | 24450 | 22200 | 18170 | 14720 | 11770 | 9270 | 7170 | 5410 | 3950 |
Pe | 4.35 | 4.28 | 4.20 | 4.10 | 3.89 | 3.64 | 3.35 | 3.04 | 2.70 | 2.33 | 1.95 | ||
40 | Qo | 26000 | 23650 | 21500 | 19490 | 15910 | 12830 | 10210 | 7980 | 6100 | 4520 | 3210 | |
Pe | 5.25 | 5.13 | 5.00 | 4.85 | 4.54 | 4.18 | 3.80 | 3.38 | 2.94 | 2.48 | 2.00 | ||
50 | Qo | 22550 | 20500 | 18630 | 16880 | 13740 | 11040 | 8730 | 6760 | 5100 | 3700 | 2540 | |
Pe | 6.08 | 5.90 | 5.72 | 5.53 | 5.11 | 4.66 | 4.17 | 3.66 | 3.13 | 2.57 | 1.99 | ||
RFC4G-9.2 | 50 | Qo | 22550 | 20550 | 18640 | 16890 | 13750 | 11040 | 8730 | 6770 | 5100 | ||
Pe | 6.07 | 5.90 | 5.72 | 5.53 | 5.12 | 4.66 | 4.18 | 3.66 | 3.12 | ||||
60 | Qo | 19250 | 17500 | 15870 | 14360 | 11650 | 9320 | 7320 | 5620 | 4180 | |||
Pe | 6.86 | 6.63 | 6.39 | 6.14 | 5.62 | 5.07 | 4.49 | 3.89 | 3.25 | ||||
70 | Qo | 15970 | 14520 | 13160 | 11900 | 9620 | 7660 | 5980 | 4560 | 3350 | |||
Pe | 7.57 | 7.29 | 6.99 | 6.69 | 6.07 | 5.43 | 4.76 | 4.06 | 3.34 | ||||
RFC4D-8.2 | 30 | Qo | 38400 | 35000 | 31800 | 28900 | 23600 | 19120 | 15280 | 12030 | 9280 | 6980 | 5080 |
Pe | 5.05 | 5.12 | 5.16 | 5.16 | 5.05 | 4.83 | 4.53 | 4.15 | 3.73 | 3.28 | 2.84 | ||
40 | Qo | 33950 | 30900 | 28050 | 25400 | 20700 | 16670 | 13220 | 10290 | 7810 | 5730 | 3990 | |
Pe | 6.63 | 6.52 | 6.39 | 6.24 | 5.87 | 5.43 | 4.93 | 4.40 | 3.83 | 3.26 | 2.69 | ||
50 | Qo | 29350 | 26700 | 24200 | 21900 | 17730 | 14170 | 11110 | 8520 | 6320 | 4470 | 2930 | |
Pe | 7.88 | 7.64 | 7.38 | 7.10 | 6.52 | 5.89 | 5.23 | 4.54 | 3.84 | 3.14 | 2.44 | ||
RFC4G-12.2 | 50 | Qo | 29100 | 26400 | 23900 | 21550 | 17390 | 13810 | 10750 | 8140 | 5940 | ||
Pe | 7.51 | 7.33 | 7.12 | 6.88 | 6.34 | 5.73 | 5.06 | 4.37 | 3.66 | ||||
60 | Qo | 24450 | 22150 | 19990 | 18000 | 14420 | 11340 | 8710 | 6460 | 4560 | |||
Pe | 8.49 | 8.18 | 7.86 | 7.51 | 6.79 | 6.02 | 5.21 | 4.40 | 3.58 | ||||
70 | Qo | 19850 | 17950 | 16170 | 14520 | 11540 | 8970 | 6760 | 4880 | 3290 | |||
Pe | 9.15 | 8.75 | 8.33 | 7.91 | 7.04 | 6.14 | 5.24 | 4.33 | 3.43 | ||||
RFC4D-10.2 | 30 | Qo | 44850 | 40850 | 37150 | 33700 | 27550 | 22300 | 17790 | 13960 | 10730 | 8020 | 5760 |
Pe | 5.88 | 6.01 | 6.08 | 6.10 | 5.99 | 5.73 | 5.33 | 4.84 | 4.30 | 3.73 | 3.17 | ||
40 | Qo | 39600 | 36000 | 32700 | 29650 | 24150 | 19410 | 15360 | 11920 | 9000 | 6540 | 4480 | |
Pe | 7.63 | 7.56 | 7.45 | 7.29 | 6.89 | 6.38 | 5.77 | 5.11 | 4.41 | 3.70 | 3.01 | ||
50 | Qo | 34200 | 31100 | 28200 | 25450 | 20600 | 16450 | 12870 | 9820 | 7230 | 5050 | 3220 | |
Pe | 9.11 | 8.85 | 8.56 | 8.26 | 7.58 | 6.84 | 6.05 | 5.24 | 4.40 | 3.58 | 2.77 | ||
RFC4G-15.2 | 50 | Qo | 34700 | 31450 | 28450 | 25650 | 20650 | 16350 | 12680 | 9560 | 6930 | ||
Pe | 8.78 | 8.54 | 8.28 | 8.00 | 7.36 | 6.65 | 5.88 | 5.07 | 4.24 | ||||
60 | Qo | 29250 | 26500 | 23900 | 21500 | 17170 | 13450 | 10270 | 7550 | 5260 | |||
Pe | 9.80 | 9.44 | 9.06 | 8.67 | 7.83 | 6.94 | 6.01 | 5.05 | 4.07 | ||||
70 | Qo | 23850 | 21550 | 19380 | 17380 | 13770 | 10650 | 7960 | 5670 | 3720 | |||
Pe | 10.58 | 10.12 | 9.64 | 9.15 | 8.14 | 7.09 | 6.00 | 4.89 | 3.76 | ||||
RFC4D-12.2 | 30 | Qo | 50900 | 46300 | 42100 | 38250 | 31300 | 25350 | 20250 | 15930 | 12290 | 9240 | 6700 |
Pe | 7.45 | 7.40 | 7.33 | 7.22 | 6.93 | 6.55 | 6.10 | 5.58 | 5.01 | 4.41 | 3.79 | ||
40 | Qo | 45300 | 41200 | 37450 | 33950 | 27700 | 22300 | 17680 | 13760 | 10440 | 7650 | 5320 | |
Pe | 9.16 | 8.97 | 8.75 | 8.50 | 7.95 | 7.33 | 6.65 | 5.92 | 5.17 | 4.39 | 3.61 | ||
50 | Qo | 39550 | 35950 | 32600 | 29500 | 23900 | 19090 | 14980 | 11480 | 8510 | 6020 | 3930 | |
