1. ZheJiang DaMing Refrigeration Technology Co., Ltd.Pilikino
- ʻAno Pāʻoihana: ʻO mākou ka mea hana / hale hana / mea kanu
- Nā huahana nui: compressor , compressor unit .(mea hoʻopaʻa pānaʻi, compressor scroll, compressor screw)
- Ka nui o na limahana: 300+
- Makahiki o ka hookumu ana: 1990s
- Hōʻoia Pūnaehana Manaʻo: ISO 9001
- Wahi: ZheJiang, Kina (Mainland)
2. ʻIke Kumu
- Moʻo: BFS31 -BFS151 Ka wehewehe ʻana o ka hoʻohālike hoʻohālike
- Mea Kino Compressor: Iron BF ———————Semi-Hermetic
- Hoʻohana: S ———————-Model
- Ke kinoea pahu hau: R22, R404A,R134A,R507A 3 ————————Ka Lio Mana
- Voltage Hookomo: 3Ф 380V-420V/50HZ;440V-480V/60HZ 1 ————————Paʻi Code
- Kumu: Zhejiang, Kina
- Hōʻike: CE, CCC, ISO9001
3. Mana Mana
4.Nā mea kiko'ī
4.1 Nā kikoʻī kikoʻī / nā hiʻohiʻona kūikawā - Pepa ʻikepili ʻenehana
Hoʻohālike | Mana inoa inoa |
HP/KWDisplacement
m³/h 50HzKa helu o
ʻO nā pahu pahu×Diameter×StokeExhaust & Suction Valve mm/INOil Volume
(L)Ka Mana V/φ/HzKa Paʻa Uila
Mea Pumehana (220V)Woil Lahui
Kaumaha
(Me ka ʻaila)
KgDL Exhaust ValveSL Suction
Hana ʻia ʻo ValveMax
ʻO kēia manawa(A)E hoʻomaka/Loaʻia nei(A)BFS313/2.212.22×φ47.6×39.2φ16Φ19.051.25380-420/3/50 440-480/3/605.224/326
Lubrication62BFS414/314.72×φ54×37Φ19.05Φ25.41.257.638/446085BFS515/3.718.42×φ54×46Φ19.05Φ25.41.857.6 5.41.857.6 62×φ64×48Φ25.4Φ31.753.51574/81120133BFS10110/7.5362 ×φ64×64Φ25.4Φ31.753.515.693/103 112/126120137BFS15115/10.5543×φ64×64Φ28Φ38.14.822.3133/150 4133/150
4.2 Hana ʻana i ka pahu hau – ka hiki ke hoʻoluʻu me R22
Hoʻohālike | Ka Mahana Hoohuoi ℃ | Ka mana hoʻomālili Qo(W) Ka hoʻohana mana Pe(kW) | ||||||||
Evaporating ana wela ℃ | ||||||||||
5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | |||
BFS31 BFS31A | 30 | Qo | 8430 | 6800 | 5350 | 4070 | 2730 | 1860 | ||
Pe | 2.33 | 2.38 | 2.15 | 1.95 | 1.70 | 1.45 | ||||
40 | Qo | 7380 | 5820 | 4530 | 3370 | |||||
Pe | 2.70 | 2.55 | 2.35 | 2.05 | ||||||
50 | Qo | 6300 | 5820 | 3840 | 2560 | |||||
Pe | 3.00 | 2.78 | 2.48 | 2.15 | ||||||
BFS41 | 30 | Qo | 14350 | 12330 | 10590 | 8430 | 6750 | 5180 | 3840 | 2500 |
Pe | 3.01 | 2.93 | 2.80 | 2.68 | 2.50 | 2.30 | 2.02 | 1.638 | ||
40 | Qo | 13250 | 10820 | 9200 | 7270 | 5700 | 4250 | |||
Pe | 3.60 | 3.45 | 3.23 | 3.00 | 2.73 | 2.43 | ||||
50 | Qo | 11570 | 9780 | 7910 | 6160 | 4760 | 3430 | |||
Pe | 4.18 | 3.93 | 3.60 | 3.25 | 2.88 | 2.45 | ||||
BFS51 | 30 | Qo | 13140 | 10760 | 8720 | 6860 | 5300 | 3840 | ||
Pe | 3.50 | 3.35 | 3.15 | 2.90 | 2.63 | 2.30 | ||||
40 | Qo | 11750 | 9600 | 7620 | 6050 | |||||
Pe | 4.08 | 3.80 | 3.50 | 3.15 | ||||||
50 | Qo | 10380 | 8370 | 6570 | 5030 | |||||
Pe | 4.55 | 4.20 | 3.78 | 3.30 | ||||||
BFS81 | 30 | Qo | 28140 | 22790 | 19300 | 15580 | 12320 | 9650 | 7270 | 5350 |
Pe | 5.07 | 4.91 | 4.69 | 4.42 | 4.10 | 3.75 | 3.35 | 2.95 | ||
40 | Qo | 25580 | 20930 | 16970 | 13480 | 10500 | 8250 | |||
Pe | 6.25 | 5.85 | 5.42 | 4.97 | 4.50 | 4.00 | ||||
50 | Qo | 23260 | 19180 | 14650 | 11740 | 9070 | 6740 | |||
Pe | 7.03 | 6.55 | 6.00 | 5.40 | 4.75 | 4.15 | ||||
BFS101 | 30 | Qo | 26510 | 21620 | 17450 | 13720 | 10700 | 8140 | ||
Pe | 7.15 | 6.75 | 6.25 | 5.75 | 5.20 | 4.65 | ||||
40 | Qo | 23730 | 19420 | 15350 | 12100 | |||||
Pe | 8.20 | 7.60 | 6.90 | 6.25 | ||||||
50 | Qo | 21040 | 17090 | 13490 | 10580 | |||||
Pe | 9.15 | 8.30 | 7.50 | 6.65 | ||||||
BFS151 | 30 | Qo | 38960 | 31750 | 25350 | 20170 | 15700 | 11980 | ||
Pe | 10.30 | 9.80 | 9.10 | 8.25 | 7.40 | 6.60 | ||||
40 | Qo | 34890 | 28260 | 22560 | 17800 | |||||
Pe | 11.80 | 10.90 | 9.90 | 8.85 | ||||||
50 | Qo | 30700 | 24880 | 19650 | 15580 | |||||
Pe | 13.10 | 11.90 | 10.75 | 9.50 | ||||||
BFS151H | 30 | Qo | 50320 | 42560 | 34190 | 27030 | 22560 | |||
Pe | 13.60 | 12.93 | 12.10 | 10.95 | 10.00 | |||||
40 | Qo | 48430 | 40480 | 32460 | 25620 | |||||
Pe | 14.90 | 14.10 | 13.10 | 11.70 | ||||||
50 | Qo | 46740 | 38600 | 30930 | 30930 | |||||
Pe | 15.90 | 15.00 | 13.75 | 12.35 | ||||||
Hoʻokumu ʻia ma 20 ℃ suction gas wela, 50Hz, me ka ʻole o ka subcooling wai. | ||||||||||
ʻO ka ʻōnaehana VARICOOL, hoʻoluʻu hou, hoʻololi ʻia ke kūlana o ka valve suction. | ||||||||||
Hoʻomaha hou a i ʻole ka wela kinoea hoʻomoʻa palena. | ||||||||||
ʻO ka hoʻoluʻu hou a me ka ʻōnaehana CIC. |
Hana ʻana i ka pahu hau - hiki ke hoʻoluʻu me R404A, R507A
Hoʻohālike | Ka Mahana Hoohuoi ℃ | Ka mana hoʻomālili Qo(W) Ka hoʻohana mana Pe(kW) | |||||||||||
Evaporating ana wela ℃ | |||||||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |||
BFS51 | 30 | Qo | 24000 | 22200 | 18600 | 15400 | 12600 | 10200 | 8500 | 6700 | 5300 | 4000 | 3000 |
40 | Qo | 20400 | 18900 | 15800 | 13100 | 10700 | 8700 | 7200 | 5700 | 4500 | 3400 | 2600 | |
BFS81 | 30 | Qo | 31400 | 28700 | 24000 | 20000 | 16400 | 13400 | 10700 | 8500 | 6500 | 4900 | 3700 |
40 | Qo | 26400 | 24100 | 20200 | 16800 | 13800 | 11300 | 9000 | 7100 | 5500 | 4200 | 3100 | |
BFS101 | 30 | Qo | 44800 | 44200 | 35100 | 29000 | 23900 | 19400 | 15600 | 12300 | 9500 | 7200 | 5300 |
40 | Qo | 38100 | 35600 | 29800 | 24600 | 20300 | 16500 | 13200 | 10500 | 8100 | 6100 | 4500 | |
BFS151 | 30 | Qo | 69000 | 64500 | 54300 | 45200 | 37300 | 30500 | 25600 | 19600 | 15300 | 11700 | 8900 |
40 | Qo | 58700 | 54800 | 46200 | 38400 | 31700 | 25900 | 21800 | 16700 | 13000 | 9900 | 7500 | |
Hoʻokumu ʻia ma 20 ℃ suction gas wela, 50Hz, me ka ʻole o ka subcooling wai. | |||||||||||||
Hoʻomaha hou a i ʻole ka wela kinoea hoʻomoʻa palena. | |||||||||||||
ʻO ka hoʻoluʻu hou a me ka ʻōnaehana CIC. |
4.3 Hana Hana
Hoʻopili nā compressors o Daming i nā ʻano hana like ʻole a me nā refrigerants, a hiki ke hoʻokō pono i kāu mau koi no ka ʻōnaehana refrigerating.
ʻenehana i kūkulu ʻia, ka nui paʻa , Ka liʻiliʻi a me ka lewa.
ʻO ka mīkini kikoʻī kiʻekiʻe e hōʻoia i ka compressor e hōʻoia me ka maʻamau, ke kikowaena hana CNC, Concentricity ma muli o ka ʻenehana hana kikoʻī, kahi liʻiliʻi make.
ʻO ka hana kūpaʻa, ka haʻalulu liʻiliʻi a me ka leo haʻahaʻa, Paʻa maikaʻi loa.
Hoʻohana ʻia ka refrigerant e like me R22 a me R404 e pale i ke kaiapuni, No ka noi waena a me ka haʻahaʻa haʻahaʻa.
ʻO ka mīkini pale uila uila, PTC sensor.
E hoʻohana i nā mea hoʻokele kūʻokoʻa, nā apo piston i hoʻopaʻa ʻia ʻo Chrome a me nā piston alumini, paʻa paʻa paʻa, hoʻonohonoho haʻahaʻa haʻahaʻa haʻahaʻa.
ʻO ka hoʻolālā pāpaʻi valve kūpono, ka mana refrigerating kiʻekiʻe a me ka hoʻohana haʻahaʻa haʻahaʻa, ka nui o ka hoʻopili ʻana, Valve reed i hana ʻia me ke kila puna wai kū i ka hopena.
ʻO nā ʻāpana ʻokoʻa maʻamau, maʻalahi no ka mālama ʻana.
4.4 Kuhikuhi Kea (Nā palena noi)
Kuhikuhi Kea | ||||
'ikamu wehewehe | Daming Hoʻohālike | Copeland Hoʻohālike | Bitzer Hoʻohālike | Hoʻoneʻe (KW) |
2 kinikini | BFS31 | C-0300 | 12.2 | |
BFS41 | C-0400 | 14.7 | ||
BFS51 | C-0500 | 18.4 | ||
BFS81 | C-0800 | 26.6 | ||
BFS101 | C-1000 | 36 | ||
3 kinikini | BFS151 | C-1500 | 54 | |
4 kinikini | 4S151D | 4SLW-1500 | 73.6 | |
4S251G | 4SHH-2500 | 73.6 | ||
4S201D | 4STW-2000 | 84.5 | ||
4S301G | 4STH-3000 | 84.5 | ||
6 kinikini | 6S251D | 6SLW-2500 | 110.5 | |
6S351G | 6SHH-3500 | 110.5 | ||
6S321D | 6STW-3200 | 126.8 | ||
6S401G | 6SJH-4000 | 126.8 | ||
6S401D | 6SUW-4000 | 151.6 | ||
6S501G | 6SKH-5000 | 151.6 | ||
Nui liʻiliʻi 2 kinikini | 2YD-2.2 | 2DC-2.2 | 13.5 | |
2YG-3.2 | 2DC-3.2 | 13.5 | ||
2YD-3.2 | 2CC-3.2 | 16.2 | ||
2YG-4.2 | 2CC-4.2 | 16.2 | ||
Nui liʻiliʻi 4 kinikini (ʻano hexagon) | 4YD-3.2 | 4FC-3.2 | 18.1 | |
4YG-5.2 | 4FC-5.2 | 18.1 | ||
4YD-4.2 | 4EC-4.2 | 22.7 | ||
4YG-6.2 | 4EC-6.2 | 22.7 | ||
4YD-5.2 | 4DC-5.2 | 26.84 | ||
4YG-7.2 | 4DC-7.2 | 26.84 | ||
4YD-6.2 | 4CC-6.2 | 32.48 | ||
4YG-9.2 | 4CC-9.2 | 32.48 | ||
Nui liʻiliʻi 4 kinikini (ʻano hexagon) | 4YD-8.2 | 4TCS-8.2 | 41.33 | |
4YG-12.2 | 4TCS-12.2 | 41.33 | ||
4YD-10.2 | 4PCS-10.2 | 48.5 | ||
4YG-15.2 | 4PCS-15.2 | 48.5 | ||
4YD-12.2 | 4NCS-12.2 | 56.25 | ||
4YG-20.2 | 4NCS-20.2 | 56.25 | ||
Nui 4 cylinders | 4VD-15.2 | 4H-15.2 | 73.6 | |
4VG-25.2 | 4H-25.2 | 73.6 | ||
4VD-20.2 | 4G-20.2 | 84.5 | ||
4VG-30.2 | 4G-30.2 | 84.5 | ||
Nui 6 cylinders | 6WD-25.2 | 6H-25.2 | 110.5 | |
6WG-35.2 | 6H-35.2 | 110.5 | ||
6WD-30.2 | 6G-30.2 | 126.8 | ||
6WG-40.2 | 6G-40.2 | 126.8 | ||
6WD-40.2 | 6F-40.2 | 151.6 | ||
6WG-50.2 | 6F-50.2 | 151.6 | ||
ʻanuʻu pālua | 6WDS-20.2 | S6H-20.2 | 110.5 | |
6WDS-25.2 | S6G-25.2 | 126.8 | ||
6WDS-30.2 | S6F-30.2 | 151.6 |
4.5 Kiʻi kiʻi ʻana o ka Compressor Dimensional
4.6 Puke & Hoʻouna
- FOB Port: Ningbo Lead Time: 15- 30 lā
- Nui Packaging: 49 * 44 * 15 cm Net kaumaha: 62 kg +
- Nā ʻāpana no ka pahu hoʻokuʻu aku: 1 kaumaha nui: 70 kg +
- Ana no kēlā me kēia ʻāpana:193 × 94 × 87 Kenimika
- Kaumaha no ka Unite:117 Kilograms
- Kaumaha pahu pahu: 117 Kilograms
- E hoʻokuʻu aku i ka pahu pahu L / W / H: 193 × 94 × 87 Kenimika
5. Uku & Hoʻouna
- Uku Uku: Advance TT, T/T, L/C.
- Delivery Details: i loko o 30-50 mau lā ma hope o ka loaʻa ʻana o kāu uku piha.
3.7 Pōmaikaʻi hoʻokūkū mua
- ʻO nā kauoha liʻiliʻi i ʻae ʻia nā ʻāpana inoa inoa inoa ʻāina o ke kumu
- Hāʻawi ʻia nā Distributorships Electronic Link i nā limahana ʻike
- Hoʻokumu ʻia kahi huahana ʻōmaʻomaʻo me ke kumu kūʻai
- Nā ʻĀpono ʻĀina Koa Nā Kūlana Kūlana Kūlana Kūlana
- Kūʻai maikaʻi nā hiʻohiʻona huahana
- Hoʻohanohano ʻia ka maikaʻi o ka hoʻouna ʻana
- Hāʻawi i kahi laʻana lawelawe maikaʻi i loaʻa i hoʻopilikino ʻia
- Loaʻa iā mākou ma mua o 30 mau makahiki o ka ʻoihana ʻoihana ma ke ʻano he mea hana o ka semi-hermetic compressor, scroll compressor, screw compressor, condensing unit.
- Hana mākou i ka compressor e like me kāu hoʻohana
- Loaʻa iā mākou ka noiʻi ikaika a me ka hoʻomohala ʻana i ka hui e hoʻokō i kāu koi.
- Nui nā mea hoʻolako maka a puni kā mākou hale hana, kā mākou hale hana ma Zhejiang
- Hāʻawi mākou i ka compressor kiʻekiʻe no nā hui honua
- Loaʻa i kā mākou hale hana ISO 9001 a hoʻopili i ka palapala CE, ʻo ka mea nui he hale hana ʻoi aku ka nui o ka hale hana ma luna o 20000sq mika.
- Hiki ke ʻae ʻia nā kauoha hoʻokolokolo liʻiliʻi, loaʻa ka laʻana.
- He kūpono kā mākou kumukūʻai a mālama i ka maikaʻi kiʻekiʻe no kēlā me kēia mea kūʻai.