1. ZheJiang DaMing Refrigeration Technology Co., Ltd.Bayanan martaba
- Nau'in Kasuwanci: Mu ne Manufacturer / Factory / Shuka
- Babban Products: kwampreso , naúrar damfara .(madaidaicin kwampreso, gungura kwampreso, dunƙule kwampreso)
- Yawan Ma'aikata: 300+
- Shekarar Kafa: 1990s
- Takaddun tsarin Gudanarwa: ISO 9001
- Wuri: ZheJiang, China (Mainland)
2. Bayanan asali
- Jeri: BFS31 -BFS151 Bayanin nadi samfurin
- Kayan Jiki na Compressor: Iron BF ———————Semi-Hermetic
- Aikace-aikace : Refrigeration S ————————-Model
- Gas mai sanyi: R22, R404A, R134A, R507A 3 ————————–Ikon doki
- Wutar Shigarwa: 3Ф 380V-420V/50HZ;440V-480V/60HZ 1 ————————–Lambar Jerin
- Asalin: Zhejiang, China
- Musammantawa: CE, CCC, ISO9001
3. Wutar Wuta
4.Bayanin Samfura
4.1 Maɓalli Maɓalli/Abubuwa na Musamman -Takardar Bayanan Fasaha
Samfura | Ƙarfin Ƙarfi |
HP/KWDisplacement
m³/h 50Hz Yawan
Silinda × Diamita × StokeExhaust & Suction Valve mm/ INOil Volume
(L) Wutar Wuta V/φ/HzElectrical ParameterCrankcase
Mai zafi (220V) WOil Supply
Hanyar Weight
(Cikin Mai)
KgDL Exhaust ValveSL Suction
ValveMax yana aiki
Yanzu (A) Farawa/Kulle Yanzu (A) BFS313/2.212.22×φ47.6×39.2φ16Φ19.051.25380-420/3/50 440-480/3/6026030Spla/3
Lubrication62BFS414/314.72×φ54×37Φ19.05Φ25.41.257.638/446085BFS515/3.718.42×φ54×46Φ19.05Φ25.41.857.638 53/586087BFS818/5.526.62×φ64×48Φ25.4Φ31.753.51574/81120133BFS10110/7.5362×φ64×64Φ25.4Φ351.53.753. 112/126120137BFS15115/10.5543×φ64×64Φ28Φ38.14.822.3133/150 162/184180172
4.2 Ayyukan Refrigerating - Ƙarfin sanyaya tare da R22
Samfura | Matsakaicin zafin jiki | Cooling Capacity Qo (W) Amfanin Wutar Lantarki Pe(kW) | ||||||||
Haɓakar zafin jiki ℃ | ||||||||||
5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | |||
Saukewa: BFS31BFS31A | 30 | Qo | 8430 | 6800 | 5350 | 4070 | 2730 | 1860 | ||
Pe | 2.33 | 2.38 | 2.15 | 1.95 | 1.70 | 1.45 | ||||
40 | Qo | 7380 | 5820 | 4530 | 3370 | |||||
Pe | 2.70 | 2.55 | 2.35 | 2.05 | ||||||
50 | Qo | 6300 | 5820 | 3840 | 2560 | |||||
Pe | 3.00 | 2.78 | 2.48 | 2.15 | ||||||
BFS41 | 30 | Qo | 14350 | 12330 | 10590 | 8430 | 6750 | 5180 | 3840 | 2500 |
Pe | 3.01 | 2.93 | 2.80 | 2.68 | 2.50 | 2.30 | 2.02 | 1.638 | ||
40 | Qo | 13250 | 10820 | 9200 | 7270 | 5700 | 4250 | |||
Pe | 3.60 | 3.45 | 3.23 | 3.00 | 2.73 | 2.43 | ||||
50 | Qo | 11570 | 9780 | 7910 | 6160 | 4760 | 3430 | |||
Pe | 4.18 | 3.93 | 3.60 | 3.25 | 2.88 | 2.45 | ||||
BFS51 | 30 | Qo | 13140 | 10760 | 8720 | 6860 | 5300 | 3840 | ||
Pe | 3.50 | 3.35 | 3.15 | 2.90 | 2.63 | 2.30 | ||||
40 | Qo | 11750 | 9600 | 7620 | 6050 | |||||
Pe | 4.08 | 3.80 | 3.50 | 3.15 | ||||||
50 | Qo | 10380 | 8370 | 6570 | 5030 | |||||
Pe | 4.55 | 4.20 | 3.78 | 3.30 | ||||||
BFS81 | 30 | Qo | 28140 | 22790 | 19300 | 15580 | 12320 | 9650 | 7270 | 5350 |
Pe | 5.07 | 4.91 | 4.69 | 4.42 | 4.10 | 3.75 | 3.35 | 2.95 | ||
40 | Qo | 25580 | 20930 | 16970 | 13480 | 10500 | 8250 | |||
Pe | 6.25 | 5.85 | 5.42 | 4.97 | 4.50 | 4.00 | ||||
50 | Qo | 23260 | 19180 | 14650 | 11740 | 9070 | 6740 | |||
Pe | 7.03 | 6.55 | 6.00 | 5.40 | 4.75 | 4.15 | ||||
BFS101 | 30 | Qo | 26510 | 21620 | 17450 | 13720 | 10700 | 8140 | ||
Pe | 7.15 | 6.75 | 6.25 | 5.75 | 5.20 | 4.65 | ||||
40 | Qo | 23730 | 19420 | 15350 | 12100 | |||||
Pe | 8.20 | 7.60 | 6.90 | 6.25 | ||||||
50 | Qo | 21040 | 17090 | 13490 | 10580 | |||||
Pe | 9.15 | 8.30 | 7.50 | 6.65 | ||||||
BFS151 | 30 | Qo | 38960 | 31750 | 25350 | 20170 | 15700 | 11980 | ||
Pe | 10.30 | 9.80 | 9.10 | 8.25 | 7.40 | 6.60 | ||||
40 | Qo | 34890 | 28260 | 22560 | 17800 | |||||
Pe | 11.80 | 10.90 | 9.90 | 8.85 | ||||||
50 | Qo | 30700 | 24880 | 19650 | 15580 | |||||
Pe | 13.10 | 11.90 | 10.75 | 9.50 | ||||||
BFS151H | 30 | Qo | 50320 | 42560 | 34190 | 27030 | 22560 | |||
Pe | 13.60 | 12.93 | 12.10 | 10.95 | 10.00 | |||||
40 | Qo | 48430 | 40480 | 32460 | 25620 | |||||
Pe | 14.90 | 14.10 | 13.10 | 11.70 | ||||||
50 | Qo | 46740 | 38600 | 30930 | 30930 | |||||
Pe | 15.90 | 15.00 | 13.75 | 12.35 | ||||||
Bisa 20 ℃ tsotsa gas zafin jiki, 50Hz, ba tare da ruwa subcooling. | ||||||||||
VARICOOL tsarin, ƙarin sanyaya, matsayi na tsotsa bawul canza. | ||||||||||
Ƙarin sanyaya ko ƙayyadaddun zafin gas na tsotsa. | ||||||||||
Ƙarin sanyaya da tsarin CIC. |
Ayyukan Ren firji - Ƙarfin sanyaya tare da R404A,R507A
Samfura | Matsakaicin zafin jiki | Cooling Capacity Qo (W) Amfanin Wutar Lantarki Pe(kW) | |||||||||||
Haɓakar zafin jiki ℃ | |||||||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |||
BFS51 | 30 | Qo | 24000 | 22200 | 18600 | 15400 | 12600 | 10200 | 8500 | 6700 | 5300 | 4000 | 3000 |
40 | Qo | 20400 | 18900 | 15800 | 13100 | 10700 | 8700 | 7200 | 5700 | 4500 | 3400 | 2600 | |
BFS81 | 30 | Qo | 31400 | 28700 | 24000 | 20000 | 16400 | 13400 | 10700 | 8500 | 6500 | 4900 | 3700 |
40 | Qo | 26400 | 24100 | 20200 | 16800 | 13800 | 11300 | 9000 | 7100 | 5500 | 4200 | 3100 | |
BFS101 | 30 | Qo | 44800 | 44200 | 35100 | 29000 | 23900 | 19400 | 15600 | 12300 | 9500 | 7200 | 5300 |
40 | Qo | 38100 | 35600 | 29800 | 24600 | 20300 | 16500 | 13200 | 10500 | 8100 | 6100 | 4500 | |
BFS151 | 30 | Qo | 69000 | 64500 | 54300 | 45200 | 37300 | 30500 | 25600 | 19600 | 15300 | 11700 | 8900 |
40 | Qo | 58700 | 54800 | 46200 | 38400 | 31700 | 25900 | 21800 | 16700 | 13000 | 9900 | 7500 | |
Bisa 20 ℃ tsotsa gas zafin jiki, 50Hz, ba tare da ruwa subcooling. | |||||||||||||
Ƙarin sanyaya ko ƙayyadaddun zafin gas na tsotsa. | |||||||||||||
Ƙarin sanyaya da tsarin CIC. |
4.3 Abubuwan Gudanarwa
Compressors na Daming sun dace da yanayin aiki daban-daban da firji, kuma suna iya biyan bukatun ku ga tsarin firiji.
Ƙirƙirar fasaha, m girma, Ƙananan girma da sarari.
High ainihin machining don tabbatar da kwampreso tabbatar da misali, CNC aiki cibiyar, Concentricity saboda takamaiman aiki fasahar, kadan matattu sarari.
Tsayayyen aiki, ƙaramar girgiza da ƙaramar amo, Kyakkyawan kwanciyar hankali.
Refrigerant kamar R22 da R404 ana ɗaukar su don kare muhalli, don aikace-aikacen tsakiyar & ƙananan zafin jiki.
Na'urar kare motar lantarki, firikwensin PTC.
Sawa kayan aikin direba mai juriya, Chrome plated piston zobba da pistons na aluminium, Matsakaicin crank-shaft, Saitin juzu'i mai ƙarancin ƙarfi.
M bawul farantin zane, high refrigerating iya aiki da kuma low makamashi amfani, m matsawa kudi, Valve Reed sanya daga shigo da tasiri resistant spring karfe.
Gabaɗaya kayayyakin gyara, masu dacewa don kiyayewa.
4.4 Maganar Giciye (Iyakokin Aikace-aikace)
Maganar Ketare | ||||
Abu Bayani | Damuwa Samfura | Copeland Samfura | Bitzer Samfura | Kaura (KW) |
2 silinda | BFS31 | C-0300 | 12.2 | |
BFS41 | C-0400 | 14.7 | ||
BFS51 | C-0500 | 18.4 | ||
BFS81 | C-0800 | 26.6 | ||
BFS101 | C-1000 | 36 | ||
3 silinda | BFS151 | C-1500 | 54 | |
4 silinda | 4S151D | Saukewa: SLW-1500 | 73.6 | |
4S251G | 4SHH-2500 | 73.6 | ||
4S201D | 4STW-2000 | 84.5 | ||
4S301G | 4STH-3000 | 84.5 | ||
6 silinda | 6S251D | Saukewa: 6SLW-2500 | 110.5 | |
6S351G | 6SHH-3500 | 110.5 | ||
6S321D | Saukewa: 6STW-3200 | 126.8 | ||
6S401G | 6SJH-4000 | 126.8 | ||
6S401D | 6 SUW-4000 | 151.6 | ||
6S501G | 6SKH-5000 | 151.6 | ||
Ƙananan girma 2 silinda | 2YD-2.2 | 2DC-2.2 | 13.5 | |
2YG-3.2 | 2DC-3.2 | 13.5 | ||
2YD-3.2 | 2CC-3.2 | 16.2 | ||
2YG-4.2 | 2CC-4.2 | 16.2 | ||
Ƙananan girma 4 silinda (siffa hexagon) | 4YD-3.2 | 4FC-3.2 | 18.1 | |
4YG-5.2 | 4FC-5.2 | 18.1 | ||
4YD-4.2 | 4EC-4.2 | 22.7 | ||
4YG-6.2 | 4EC-6.2 | 22.7 | ||
4YD-5.2 | 4DC-5.2 | 26.84 | ||
4YG-7.2 | 4DC-7.2 | 26.84 | ||
4YD-6.2 | 4CC-6.2 | 32.48 | ||
4YG-9.2 | 4CC-9.2 | 32.48 | ||
Girman matsakaici 4 silinda (siffa hexagon) | 4YD-8.2 | 4TCS-8.2 | 41.33 | |
4YG-12.2 | 4TCS-12.2 | 41.33 | ||
4YD-10.2 | 4 PCS-10.2 | 48.5 | ||
4YG-15.2 | 4 PCS-15.2 | 48.5 | ||
4YD-12.2 | 4NCS-12.2 | 56.25 | ||
4YG-20.2 | 4NCS-20.2 | 56.25 | ||
Manyan 4 cylinders | 4VD-15.2 | 4H-15.2 | 73.6 | |
4VG-25.2 | 4H-25.2 | 73.6 | ||
4VD-20.2 | 4G-20.2 | 84.5 | ||
4VG-30.2 | 4G-30.2 | 84.5 | ||
Manyan 6 cylinders | 6WD-25.2 | 6H-25.2 | 110.5 | |
6WG-35.2 | 6H-35.2 | 110.5 | ||
6WD-30.2 | 6G-30.2 | 126.8 | ||
6WG-40.2 | 6G-40.2 | 126.8 | ||
6WD-40.2 | 6F-40.2 | 151.6 | ||
6WG-50.2 | 6F-50.2 | 151.6 | ||
Mataki na biyu | 6WDS-20.2 | S6H-20.2 | 110.5 | |
6WDS-25.2 | S6G-25.2 | 126.8 | ||
6WDS-30.2 | S6F-30.2 | 151.6 |
4.5 Matsakaicin zane mai girma
4.6 Marufi & Kayayyaki
- FOB Port: Ningbo Jagoran Lokaci: 15- 30 kwanaki
- Girman marufi: 49*44*15 cm Nauyin gidan yanar gizo: 62 kg +
- Raka'a akan Katin Fitarwa:1 Babban nauyi: 70 kg +
- Girma kowane Raka'a:193 × 94 × 87 Santimita
- Nauyi a kowace Raka'a: 117 Kilogram
- Nauyin Katin Fitarwa: Kilogram 117
- Fitar da Girman Kartin L/W/H:193 × 94 × 87 Santimita
5. Biya & Bayarwa
- Hanyar Biyan kuɗi: Gaba TT, T/T, L/C.
- Bayanin Isarwa: a cikin kwanaki 30-50 bayan samun cikakken biyan ku.
3.7 Fa'idar Gasa ta Farko
- Ƙananan oda da aka karɓa Sashen-sunan Ƙasar Asalin
- Ana Bayar da Masu Rarraba Ma'aikatan Ƙwararrun Ƙwararrun Ƙwararrun Ma'aikata
- Form A Green Samfuri mai tsada-tasiri
- Ƙididdigar Ƙasashen Duniya na Ƙimar Ƙirar Soja
- Kyakkyawan Farashi Yana Halayen Ayyukan Samfur
- Ingantaccen Isar da Gaggawa Sunan Amincewa da Suna
- Samar da Kyakkyawan Samfuran Sabis Akwai Na Musamman
- Muna da fiye da shekaru 30 na ƙwararrun ƙwararru a matsayin masana'anta na kwampreso na semi-hermetic, kwampreshin gungura, dunƙule kwampreso, naúrar sanyaya.
- Muna yin kwampreso bisa ga amfanin ku
- Muna da ƙungiyar bincike mai ƙarfi da haɓaka don biyan buƙatun ku.
- Akwai da yawa na albarkatun kasa masu kaya a kusa da mu masana'anta, mu masana'anta a Zhejiang
- Muna ba da kwampreso mai inganci don kamfanoni da yawa na duniya
- Our factory samu ISO 9001 da kuma amfani da CE takardar shaidar, da muhimmanci muna da factory wanda ya fi girma bitar a kan 20000sq mita.
- Ana iya karɓar ƙananan umarni na gwaji, samfurin yana samuwa.
- Farashinmu yana da ma'ana kuma yana kiyaye inganci ga kowane abokin ciniki.